Usage Statistics for www.softservemachines.com

Summary Period: May 2009
Generated 23-May-2009 05:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 5461
Total Files 4875
Total Pages 1553
Total Visits 897
Total KBytes 67254
Total Unique Sites 662
Total Unique URLs 19
Total Unique Referrers 85
Total Unique Usernames 1
Total Unique User Agents 184
. Avg Max
Hits per Hour 10 76
Hits per Day 248 365
Files per Day 221 343
Pages per Day 70 107
Sites per Day 30 54
Visits per Day 40 61
KBytes per Day 3057 4873
Hits by Response Code
Code 200 - OK 89.27% 4875
Code 206 - Partial Content 0.09% 5
Code 304 - Not Modified 2.53% 138
Code 404 - Not Found 8.11% 443

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 232 4.25% 207 4.25% 72 4.64% 42 4.68% 36 5.44% 2776 4.13%
2 233 4.27% 193 3.96% 71 4.57% 50 5.57% 54 8.16% 2631 3.91%
3 365 6.68% 299 6.13% 81 5.22% 46 5.13% 40 6.04% 4274 6.35%
4 283 5.18% 255 5.23% 73 4.70% 38 4.24% 32 4.83% 3594 5.34%
5 354 6.48% 313 6.42% 104 6.70% 50 5.57% 44 6.65% 4296 6.39%
6 299 5.48% 262 5.37% 80 5.15% 47 5.24% 39 5.89% 3683 5.48%
7 255 4.67% 219 4.49% 73 4.70% 45 5.02% 38 5.74% 3028 4.50%
8 213 3.90% 189 3.88% 56 3.61% 37 4.12% 32 4.83% 2577 3.83%
9 293 5.37% 250 5.13% 70 4.51% 40 4.46% 37 5.59% 3538 5.26%
10 225 4.12% 198 4.06% 65 4.19% 37 4.12% 32 4.83% 2712 4.03%
11 138 2.53% 120 2.46% 47 3.03% 31 3.46% 22 3.32% 1561 2.32%
12 355 6.50% 312 6.40% 107 6.89% 61 6.80% 54 8.16% 4234 6.29%
13 346 6.34% 290 5.95% 98 6.31% 55 6.13% 44 6.65% 3935 5.85%
14 313 5.73% 272 5.58% 71 4.57% 44 4.91% 36 5.44% 3860 5.74%
15 39 0.71% 37 0.76% 14 0.90% 8 0.89% 8 1.21% 498 0.74%
16 152 2.78% 152 3.12% 42 2.70% 27 3.01% 48 7.25% 2135 3.18%
17 121 2.22% 121 2.48% 37 2.38% 24 2.68% 22 3.32% 1661 2.47%
18 343 6.28% 343 7.04% 99 6.37% 42 4.68% 39 5.89% 4873 7.25%
19 210 3.85% 202 4.14% 69 4.44% 42 4.68% 38 5.74% 2817 4.19%
20 216 3.96% 197 4.04% 72 4.64% 43 4.79% 46 6.95% 2637 3.92%
21 266 4.87% 235 4.82% 88 5.67% 44 4.91% 43 6.50% 3048 4.53%
22 210 3.85% 209 4.29% 64 4.12% 44 4.91% 47 7.10% 2888 4.29%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 1.06% 2 51 1.05% 1 38 2.45% 19 427 0.64%
1 4 102 1.87% 4 89 1.83% 1 43 2.77% 49 1079 1.60%
2 5 128 2.34% 5 116 2.38% 1 37 2.38% 71 1560 2.32%
3 2 47 0.86% 1 25 0.51% 1 23 1.48% 10 225 0.33%
4 2 51 0.93% 1 43 0.88% 0 17 1.09% 25 553 0.82%
5 5 117 2.14% 5 112 2.30% 1 40 2.58% 67 1477 2.20%
6 3 80 1.46% 3 70 1.44% 1 31 2.00% 41 894 1.33%
7 7 167 3.06% 6 151 3.10% 1 42 2.70% 98 2146 3.19%
8 10 229 4.19% 9 208 4.27% 2 61 3.93% 135 2969 4.42%
9 11 263 4.82% 10 224 4.59% 3 76 4.89% 141 3100 4.61%
10 16 355 6.50% 13 302 6.19% 3 86 5.54% 189 4157 6.18%
11 16 354 6.48% 14 327 6.71% 4 101 6.50% 208 4582 6.81%
12 13 303 5.55% 12 274 5.62% 3 85 5.47% 177 3895 5.79%
13 18 398 7.29% 16 367 7.53% 4 103 6.63% 238 5242 7.79%
14 19 423 7.75% 17 374 7.67% 4 106 6.83% 244 5371 7.99%
15 7 162 2.97% 6 152 3.12% 2 51 3.28% 93 2042 3.04%
16 10 234 4.28% 9 200 4.10% 3 79 5.09% 123 2711 4.03%
17 13 290 5.31% 11 260 5.33% 3 78 5.02% 165 3636 5.41%
18 19 431 7.89% 18 400 8.21% 4 97 6.25% 261 5733 8.52%
19 14 309 5.66% 12 266 5.46% 3 70 4.51% 175 3847 5.72%
20 17 384 7.03% 15 338 6.93% 4 102 6.57% 213 4686 6.97%
21 9 202 3.70% 8 181 3.71% 2 64 4.12% 109 2392 3.56%
22 9 201 3.68% 8 183 3.75% 2 59 3.80% 113 2477 3.68%
23 7 173 3.17% 7 162 3.32% 2 64 4.12% 93 2052 3.05%

Top 7 of 19 Total URLs
# Hits KBytes URL
1 724 13.26% 2843 4.23% /
2 398 7.29% 3896 5.79% /inventory.htm
3 312 5.71% 2000 2.97% /products.htm
4 112 2.05% 554 0.82% /contactus.htm
5 19 0.35% 86 0.13% /_vti_bin/_vti_aut/author.exe
6 5 0.09% 3 0.00% /_vti_bin/shtml.exe/_vti_rpc
7 2 0.04% 4 0.01% /_vti_inf.html

Top 7 of 19 Total URLs By KBytes
# Hits KBytes URL
1 398 7.29% 3896 5.79% /inventory.htm
2 724 13.26% 2843 4.23% /
3 312 5.71% 2000 2.97% /products.htm
4 112 2.05% 554 0.82% /contactus.htm
5 19 0.35% 86 0.13% /_vti_bin/_vti_aut/author.exe
6 2 0.04% 4 0.01% /_vti_inf.html
7 5 0.09% 3 0.00% /_vti_bin/shtml.exe/_vti_rpc

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 724 13.26% 913 70.50% /
2 398 7.29% 273 21.08% /inventory.htm
3 312 5.71% 84 6.49% /products.htm
4 112 2.05% 25 1.93% /contactus.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 724 13.26% 507 43.22% /
2 398 7.29% 348 29.67% /inventory.htm
3 312 5.71% 199 16.97% /products.htm
4 112 2.05% 118 10.06% /contactus.htm
5 2 0.04% 1 0.09% /_vti_inf.html

Top 50 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 287 5.26% 245 5.03% 3537 5.26% 30 3.34% rr.com
2 281 5.15% 238 4.88% 3418 5.08% 30 3.34% comcast.net
3 275 5.04% 253 5.19% 3635 5.40% 24 2.68% verizon.net
4 185 3.39% 165 3.38% 2437 3.62% 19 2.12% cox.net
5 153 2.80% 132 2.71% 1901 2.83% 16 1.78% sbcglobal.net
6 118 2.16% 108 2.22% 1575 2.34% 8 0.89% qwest.net
7 117 2.14% 105 2.15% 1546 2.30% 13 1.45% optonline.net
8 113 2.07% 113 2.32% 459 0.68% 113 12.60% 123.125.64.38
9 95 1.74% 76 1.56% 1134 1.69% 7 0.78% bellsouth.net
10 90 1.65% 85 1.74% 1279 1.90% 6 0.67% shawcable.net
11 85 1.56% 77 1.58% 1137 1.69% 7 0.78% charter.com
12 52 0.95% 45 0.92% 652 0.97% 3 0.33% swbell.net
13 50 0.92% 44 0.90% 653 0.97% 4 0.45% *.pacbell.net
14 48 0.88% 48 0.98% 686 1.02% 3 0.33% co.za
15 46 0.84% 25 0.51% 326 0.48% 4 0.45% 66.74.16.73
16 45 0.82% 45 0.92% 357 0.53% 2 0.22% 71.20.149.9
17 38 0.70% 34 0.70% 489 0.73% 3 0.33% com.au
18 38 0.70% 34 0.70% 500 0.74% 4 0.45% embarqhsd.net
19 35 0.64% 32 0.66% 469 0.70% 4 0.45% windstream.net
20 34 0.62% 30 0.62% 432 0.64% 2 0.22% dsl-205-205-142-246.cooptel.qc.ca
21 34 0.62% 30 0.62% 432 0.64% 2 0.22% qc.ca
22 33 0.60% 12 0.25% 60 0.09% 17 1.90% crawl-66-249-73-66.googlebot.com
23 33 0.60% 12 0.25% 60 0.09% 17 1.90% googlebot.com
24 32 0.59% 17 0.35% 241 0.36% 1 0.11% 200.75.224.82
25 32 0.59% 20 0.41% 261 0.39% 2 0.22% 92.251.203.24
26 32 0.59% 30 0.62% 444 0.66% 2 0.22% net.au
27 32 0.59% 32 0.66% 457 0.68% 2 0.22% pool-71-121-87-12.eriepa.dsl-w.verizon.net
28 32 0.59% 30 0.62% 444 0.66% 2 0.22% rogers.com
29 31 0.57% 24 0.49% 349 0.52% 5 0.56% c-76-126-110-227.hsd1.ca.comcast.net
30 30 0.55% 17 0.35% 261 0.39% 2 0.22% 216-165-226-199.championbroadband.com
31 30 0.55% 17 0.35% 261 0.39% 2 0.22% championbroadband.com
32 30 0.55% 28 0.57% 418 0.62% 2 0.22% pool-71-110-104-184.lsanca.dsl-w.verizon.net
33 28 0.51% 15 0.31% 230 0.34% 1 0.11% 75.250.39.21
34 28 0.51% 17 0.35% 261 0.39% 1 0.11% adsl-80-32-188.owb.bellsouth.net
35 27 0.49% 27 0.55% 109 0.16% 27 3.01% as13448.com
36 26 0.48% 26 0.53% 387 0.57% 2 0.22% algx.net
37 26 0.48% 26 0.53% 387 0.57% 2 0.22% ip67-90-227-66.z227-90-67.customer.algx.net
38 26 0.48% 21 0.43% 329 0.49% 3 0.33% level3.net
39 26 0.48% 14 0.29% 79 0.12% 15 1.67% yahoo.net
40 24 0.44% 24 0.49% 281 0.42% 7 0.78% *.aol.com
41 24 0.44% 15 0.31% 233 0.35% 1 0.11% 114.246.155.40
42 24 0.44% 22 0.45% 306 0.45% 1 0.11% 208.1.210.114
43 22 0.40% 12 0.25% 75 0.11% 10 1.11% msn.com
44 21 0.38% 18 0.37% 261 0.39% 3 0.33% comcastbusiness.net
45 20 0.37% 19 0.39% 270 0.40% 2 0.22% 216-220-232-59.midmaine.net
46 20 0.37% 20 0.41% 294 0.44% 1 0.11% 72.220.182.167
47 20 0.37% 17 0.35% 230 0.34% 1 0.11% c-71-201-117-210.hsd1.il.comcast.net
48 20 0.37% 18 0.37% 257 0.38% 1 0.11% d-65-175-187-189.cpe.metrocast.net
49 20 0.37% 18 0.37% 257 0.38% 1 0.11% metrocast.net
50 20 0.37% 19 0.39% 270 0.40% 2 0.22% midmaine.net

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 5.04% 253 5.19% 3635 5.40% 24 2.68% verizon.net
2 287 5.26% 245 5.03% 3537 5.26% 30 3.34% rr.com
3 281 5.15% 238 4.88% 3418 5.08% 30 3.34% comcast.net
4 185 3.39% 165 3.38% 2437 3.62% 19 2.12% cox.net
5 153 2.80% 132 2.71% 1901 2.83% 16 1.78% sbcglobal.net
6 118 2.16% 108 2.22% 1575 2.34% 8 0.89% qwest.net
7 117 2.14% 105 2.15% 1546 2.30% 13 1.45% optonline.net
8 90 1.65% 85 1.74% 1279 1.90% 6 0.67% shawcable.net
9 85 1.56% 77 1.58% 1137 1.69% 7 0.78% charter.com
10 95 1.74% 76 1.56% 1134 1.69% 7 0.78% bellsouth.net

Top 50 of 85 Total Referrers
# Hits Referrer
1 899 16.46% - (Direct Request)
2 225 4.12% http://www.google.com/search
3 176 3.22% Google
4 46 0.84% http://search.yahoo.com/search
5 34 0.62% Yahoo!
6 26 0.48% http://search.msn.com/results.aspx
7 18 0.33% http://search.live.com/results.aspx
8 13 0.24% http://www.google.ca/search
9 13 0.24% http://www.google.com/url
10 10 0.18% http://www.serpanalytics.com/
11 9 0.16% http://search.aol.com/aol/search
12 7 0.13% http://aim.search.aol.com/search/search
13 7 0.13% http://www.cgl.uwaterloo.ca/~smann/IceCream/l-equipment.html
14 4 0.07% http://ca.search.yahoo.com/search
15 3 0.05% http://au.ask.com/web
16 3 0.05% http://images.google.com/imgres
17 3 0.05% http://images.google.hu/imgres
18 3 0.05% http://www.ask.com/bar
19 3 0.05% http://www.google.co.in/search
20 3 0.05% http://www.google.com.au/search
21 3 0.05% http://www.google.com/m/search
22 2 0.04% http://cc.msnscache.com/cache.aspx
23 2 0.04% http://webferret.search.com/click
24 2 0.04% http://www.google.co.uk/search
25 2 0.04% http://www.google.co.za/search
26 2 0.04% http://www.google.gr/search
27 2 0.04% http://www.google.ie/search
28 2 0.04% http://www.whois.sc/
29 1 0.02% http://aolsearcht2.search.aol.com/aol/search
30 1 0.02% http://images.google.ca/imgres
31 1 0.02% http://images.google.de/imgres
32 1 0.02% http://images.google.it/imgres
33 1 0.02% http://images.google.se/imgres
34 1 0.02% http://majestic12.co.uk/bot.php
35 1 0.02% http://msxml.excite.com/excite/ws/results/Web/Soft Serve Machine/1/302364/RightNav/Relevance/iq
36 1 0.02% http://search.comcast.net/
37 1 0.02% http://search.conduit.com/Results.aspx
38 1 0.02% http://search.hp.my.aol.com/aol/search
39 1 0.02% http://search.msn.es/results.aspx
40 1 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
41 1 0.02% http://search.naver.com/search.naver
42 1 0.02% http://search.netzero.net/search
43 1 0.02% http://search.sanook.com/search.php
44 1 0.02% http://search.sweetim.com/search.asp
45 1 0.02% http://toolbar.search.msn.com/results.aspx
46 1 0.02% http://uk.ask.com/web
47 1 0.02% http://uk.search.yahoo.com/search
48 1 0.02% http://ww2.cox.com/search/residential/kansas/myconnection/8819198805001575252/external.cox
49 1 0.02% http://www.alltheinternet.com/texis/open/alltb
50 1 0.02% http://www.altavista.com/web/results

Top 40 of 154 Total Search Strings
# Hits Search String
1 65 20.06% soft serve machines
2 34 10.49% soft serve machine
3 23 7.10% soft serve
4 14 4.32% used soft serve machine
5 12 3.70% used soft serve machines
6 4 1.23% home soft serve machine
7 4 1.23% softserve machines
8 3 0.93% Soft Serve
9 3 0.93% Soft Serve Machines
10 3 0.93% soft serve machines for sale
11 3 0.93% taylor 794
12 2 0.62% Soft serve
13 2 0.62% campagni soft serve machine
14 2 0.62% softservemachines
15 2 0.62% softservemachines.com
16 2 0.62% taylor 432
17 2 0.62% taylor 794 soft serve
18 2 0.62% taylor model 142 soft serve
19 2 0.62% taylor model 754
20 2 0.62% used electro freeze
21 2 0.62% used soft serve
22 2 0.62% used soft serve machines for sale
23 2 0.62% used taylor soft serve machine
24 2 0.62% used taylor soft serve machines
25 1 0.31% 220 Volt floor buffers
26 1 0.31% Model 336 Soft Serve manual
27 1 0.31% Price for a Soft Serve Machine
28 1 0.31% SOFT SERVE
29 1 0.31% SOFT SERVE MACHINE
30 1 0.31% SOFT SERVE MACHINES
31 1 0.31% SOFTSERVEMACHINES.COM
32 1 0.31% Saniserve Parts Manuel
33 1 0.31% Soft Serve Machine
34 1 0.31% Soft Serve machines
35 1 0.31% Soft serve machines
36 1 0.31% Soft-Serve machines
37 1 0.31% Stoelting model # SF144-381
38 1 0.31% TAYLOR MODEL 162 SOFT SERVE
39 1 0.31% Taylor parts for model 152
40 1 0.31% Taylor soft serve Model 339

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.35% 19 0.39% 86 0.13% 1 0.11% softserve

Top 30 of 184 Total User Agents
# Hits User Agent
1 623 11.41% Microsoft Internet Explorer 7
2 300 5.49% Microsoft Internet Explorer 6
3 268 4.91% Firefox 3
4 110 2.01% Microsoft Internet Explorer 8
5 95 1.74% Safari (OSX)
6 28 0.51% Internet Explorer 5.0
7 25 0.46% Spider: Baidu.com
8 24 0.44% Programming: Microsoft FrontPage)
9 16 0.29% BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
10 15 0.27% Firefox 2
11 13 0.24% rdfbot/1.0 (rdfbotsupport AT rediffmailpro DOT com)
12 10 0.18% SERPAnalytics
13 8 0.15% NaverBot/1.0
14 8 0.15% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 6 0.11% Spider: MSN.com
16 6 0.11% Spider: yahoo.com
17 6 0.11% Win16
18 5 0.09% MJ12bot/v1.2.4
19 5 0.09% Spider: Teoma
20 4 0.07% Exabot/3.0
21 4 0.07% Sosospider+(+http://help.soso.com/webspider.htm)
22 4 0.07% Spider: Turnitin.com
23 4 0.07% Spider: Voila.com
24 3 0.05% Proxy: DA
25 3 0.05% Spider: Google.com
26 2 0.04% Netscape
27 2 0.04% PRCrawler/Nutch-0.9 (data mining development project; crawler
28 2 0.04% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
29 2 0.04% VB Project
30 2 0.04% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for May 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1905 34.88% 1670 34.26% 24125 35.87% Network (net)
2 1422 26.04% 1345 27.59% 18698 27.80% United States
3 825 15.11% 681 13.97% 9242 13.74% Commercial (com)
4 229 4.19% 208 4.27% 1077 1.60% China
5 159 2.91% 145 2.97% 2105 3.13% Canada
6 156 2.86% 149 3.06% 2209 3.28% Australia
7 74 1.36% 74 1.52% 1081 1.61% South Africa
8 69 1.26% 53 1.09% 762 1.13% Ireland
9 46 0.84% 45 0.92% 686 1.02% India
10 35 0.64% 32 0.66% 459 0.68% Philippines
11 35 0.64% 34 0.70% 492 0.73% Singapore
12 32 0.59% 17 0.35% 241 0.36% Panama
13 31 0.57% 29 0.59% 438 0.65% Trinidad and Tobago
14 29 0.53% 26 0.53% 389 0.58% Bolivia
15 29 0.53% 29 0.59% 444 0.66% Brazil
16 29 0.53% 28 0.57% 417 0.62% Germany
17 29 0.53% 28 0.57% 431 0.64% Viet Nam
18 28 0.51% 27 0.55% 395 0.59% Mexico
19 23 0.42% 18 0.37% 220 0.33% Korea, Republic of
20 21 0.38% 21 0.43% 282 0.42% Great Britain (UK)
21 18 0.33% 15 0.31% 225 0.33% Greece
22 18 0.33% 16 0.33% 229 0.34% United Kingdom
23 17 0.31% 14 0.29% 215 0.32% Italy
24 17 0.31% 15 0.31% 225 0.33% Kuwait
25 16 0.29% 15 0.31% 224 0.33% Finland
26 16 0.29% 15 0.31% 224 0.33% Namibia
27 16 0.29% 16 0.33% 232 0.35% Syrian Arab Republic
28 15 0.27% 15 0.31% 224 0.33% Antigua and Barbuda
29 15 0.27% 14 0.29% 214 0.32% Kenya
30 14 0.26% 14 0.29% 217 0.32% Bulgaria


Generated by Webalizer Version 2.20