Usage Statistics for www.softservemachines.com

Summary Period: March 2009
Generated 01-Apr-2009 00:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 7532
Total Files 6073
Total Pages 2436
Total Visits 1632
Total KBytes 79013
Total Unique Sites 822
Total Unique URLs 18
Total Unique Referrers 90
Total Unique User Agents 52
. Avg Max
Hits per Hour 10 263
Hits per Day 242 419
Files per Day 195 303
Pages per Day 78 109
Visits per Day 52 69
KBytes per Day 2549 4102
Hits by Response Code
Code 200 - OK 6073
Code 206 - Partial Content 11
Code 304 - Not Modified 232
Code 401 - Unauthorized 4
Code 404 - Not Found 1212

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 221 2.93% 189 3.11% 78 3.20% 47 2.88% 36 4.38% 2434 3.08%
2 237 3.15% 202 3.33% 68 2.79% 44 2.70% 32 3.89% 2723 3.45%
3 218 2.89% 179 2.95% 74 3.04% 51 3.12% 40 4.87% 2306 2.92%
4 173 2.30% 147 2.42% 64 2.63% 44 2.70% 52 6.33% 1867 2.36%
5 306 4.06% 248 4.08% 90 3.69% 54 3.31% 40 4.87% 3323 4.21%
6 246 3.27% 199 3.28% 85 3.49% 61 3.74% 50 6.08% 2563 3.24%
7 275 3.65% 226 3.72% 88 3.61% 60 3.68% 38 4.62% 3001 3.80%
8 119 1.58% 98 1.61% 59 2.42% 48 2.94% 38 4.62% 1034 1.31%
9 2 0.03% 2 0.03% 2 0.08% 2 0.12% 2 0.24% 8 0.01%
10 238 3.16% 200 3.29% 77 3.16% 49 3.00% 31 3.77% 2662 3.37%
11 313 4.16% 276 4.54% 96 3.94% 59 3.62% 40 4.87% 3707 4.69%
12 281 3.73% 232 3.82% 95 3.90% 64 3.92% 48 5.84% 2974 3.76%
13 198 2.63% 168 2.77% 70 2.87% 39 2.39% 25 3.04% 2171 2.75%
14 142 1.89% 111 1.83% 49 2.01% 35 2.14% 21 2.55% 1394 1.76%
15 260 3.45% 224 3.69% 101 4.15% 69 4.23% 40 4.87% 2795 3.54%
16 350 4.65% 303 4.99% 102 4.19% 67 4.11% 53 6.45% 4102 5.19%
17 289 3.84% 241 3.97% 92 3.78% 63 3.86% 46 5.60% 3151 3.99%
18 312 4.14% 266 4.38% 109 4.47% 69 4.23% 59 7.18% 3528 4.46%
19 342 4.54% 288 4.74% 109 4.47% 65 3.98% 37 4.50% 3798 4.81%
20 172 2.28% 134 2.21% 71 2.91% 54 3.31% 34 4.14% 1601 2.03%
21 176 2.34% 157 2.59% 70 2.87% 53 3.25% 26 3.16% 1899 2.40%
22 159 2.11% 136 2.24% 65 2.67% 51 3.12% 27 3.28% 1602 2.03%
23 243 3.23% 203 3.34% 87 3.57% 56 3.43% 42 5.11% 2635 3.33%
24 321 4.26% 272 4.48% 92 3.78% 63 3.86% 41 4.99% 3668 4.64%
25 318 4.22% 246 4.05% 97 3.98% 67 4.11% 58 7.06% 3229 4.09%
26 178 2.36% 154 2.54% 56 2.30% 37 2.27% 28 3.41% 2081 2.63%
27 297 3.94% 231 3.80% 83 3.41% 54 3.31% 45 5.47% 3158 4.00%
28 419 5.56% 133 2.19% 63 2.59% 41 2.51% 31 3.77% 1757 2.22%
29 280 3.72% 248 4.08% 91 3.74% 62 3.80% 65 7.91% 3274 4.14%
30 246 3.27% 203 3.34% 80 3.28% 51 3.12% 38 4.62% 2650 3.35%
31 201 2.67% 157 2.59% 73 3.00% 55 3.37% 36 4.38% 1919 2.43%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 2.28% 4 137 2.26% 2 73 3.00% 52 1612 2.04%
1 3 105 1.39% 2 92 1.51% 1 56 2.30% 30 927 1.17%
2 3 108 1.43% 3 93 1.53% 1 52 2.13% 33 1034 1.31%
3 5 156 2.07% 4 142 2.34% 2 70 2.87% 52 1611 2.04%
4 4 139 1.85% 3 113 1.86% 1 48 1.97% 46 1441 1.82%
5 8 256 3.40% 7 222 3.66% 3 96 3.94% 91 2815 3.56%
6 5 174 2.31% 4 132 2.17% 2 68 2.79% 50 1535 1.94%
7 6 208 2.76% 5 160 2.63% 2 80 3.28% 61 1895 2.40%
8 11 358 4.75% 8 276 4.54% 3 111 4.56% 118 3662 4.64%
9 13 404 5.36% 11 344 5.66% 3 123 5.05% 149 4626 5.85%
10 11 354 4.70% 9 304 5.01% 3 108 4.43% 132 4081 5.17%
11 10 311 4.13% 8 253 4.17% 3 111 4.56% 104 3215 4.07%
12 12 389 5.16% 10 312 5.14% 3 119 4.89% 136 4204 5.32%
13 15 491 6.52% 14 436 7.18% 5 157 6.44% 186 5759 7.29%
14 15 479 6.36% 12 392 6.45% 4 131 5.38% 174 5382 6.81%
15 11 367 4.87% 9 305 5.02% 3 108 4.43% 133 4126 5.22%
16 15 485 6.44% 12 402 6.62% 4 147 6.03% 176 5466 6.92%
17 13 403 5.35% 10 327 5.38% 3 120 4.93% 143 4431 5.61%
18 18 573 7.61% 16 497 8.18% 6 188 7.72% 214 6644 8.41%
19 11 357 4.74% 10 312 5.14% 3 109 4.47% 134 4150 5.25%
20 9 292 3.88% 7 245 4.03% 2 86 3.53% 106 3287 4.16%
21 18 582 7.73% 8 273 4.50% 4 125 5.13% 112 3483 4.41%
22 7 243 3.23% 6 199 3.28% 2 82 3.37% 84 2593 3.28%
23 4 126 1.67% 3 105 1.73% 2 68 2.79% 33 1034 1.31%

Top 6 of 18 Total URLs
# Hits KBytes URL
1 1411 18.73% 5361 6.79% /
2 509 6.76% 4910 6.21% /inventory.htm
3 353 4.69% 2192 2.77% /products.htm
4 156 2.07% 720 0.91% /contactus.htm
5 1 0.01% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc
6 1 0.01% 2 0.00% /_vti_inf.html

Top 6 of 18 Total URLs By KBytes
# Hits KBytes URL
1 1411 18.73% 5361 6.79% /
2 509 6.76% 4910 6.21% /inventory.htm
3 353 4.69% 2192 2.77% /products.htm
4 156 2.07% 720 0.91% /contactus.htm
5 1 0.01% 2 0.00% /_vti_inf.html
6 1 0.01% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1411 18.73% 1801 75.80% /
2 509 6.76% 389 16.37% /inventory.htm
3 353 4.69% 130 5.47% /products.htm
4 156 2.07% 56 2.36% /contactus.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1411 18.73% 1226 56.03% /
2 509 6.76% 552 25.23% /inventory.htm
3 353 4.69% 247 11.29% /products.htm
4 156 2.07% 163 7.45% /contactus.htm

Top 60 of 822 Total Sites
# Hits Files KBytes Visits Hostname
1 529 7.02% 467 7.69% 6780 8.58% 48 2.94% comcast.net
2 518 6.88% 422 6.95% 6047 7.65% 58 3.55% rr.com
3 468 6.21% 386 6.36% 5659 7.16% 46 2.82% verizon.net
4 303 4.02% 303 4.99% 1226 1.55% 303 18.57% 220.181.32.22
5 285 3.78% 257 4.23% 3722 4.71% 31 1.90% sbcglobal.net
6 281 3.73% 281 4.63% 1137 1.44% 281 17.22% 61.135.168.39
7 256 3.40% 0 0.00% 80 0.10% 0 0.00% cassium.info
8 256 3.40% 0 0.00% 80 0.10% 0 0.00% cassium.info
9 240 3.19% 209 3.44% 3012 3.81% 27 1.65% cox.net
10 182 2.42% 173 2.85% 2304 2.92% 30 1.84% *.aol.com
11 149 1.98% 136 2.24% 2024 2.56% 15 0.92% net.au
12 140 1.86% 0 0.00% 43 0.06% 0 0.00% 200.14.18.5
13 120 1.59% 108 1.78% 1596 2.02% 12 0.74% optonline.net
14 108 1.43% 98 1.61% 1457 1.84% 9 0.55% swbell.net
15 97 1.29% 55 0.91% 316 0.40% 46 2.82% yahoo.net
16 92 1.22% 79 1.30% 1122 1.42% 14 0.86% charter.com
17 90 1.19% 76 1.25% 1087 1.38% 11 0.67% qwest.net
18 86 1.14% 78 1.28% 1151 1.46% 9 0.55% com.au
19 84 1.12% 64 1.05% 952 1.20% 7 0.43% mchsi.com
20 71 0.94% 57 0.94% 797 1.01% 9 0.55% spcsdns.net
21 68 0.90% 37 0.61% 499 0.63% 10 0.61% cpe-66-74-16-250.dc.res.rr.com
22 66 0.88% 15 0.25% 93 0.12% 32 1.96% googlebot.com
23 64 0.85% 58 0.96% 814 1.03% 6 0.37% com.mx
24 64 0.85% 15 0.25% 92 0.12% 31 1.90% crawl-66-249-73-66.googlebot.com
25 61 0.81% 47 0.77% 712 0.90% 5 0.31% bell.ca
26 60 0.80% 53 0.87% 786 0.99% 5 0.31% embarqhsd.net
27 56 0.74% 36 0.59% 506 0.64% 5 0.31% isnet.net
28 56 0.74% 36 0.59% 506 0.64% 5 0.31% nc5-rba-vif0-4.cache.isnet.net
29 51 0.68% 44 0.72% 607 0.77% 7 0.43% bellsouth.net
30 48 0.64% 45 0.74% 667 0.84% 3 0.18% fuse.net
31 47 0.62% 32 0.53% 455 0.58% 5 0.31% pldt.net
32 45 0.60% 35 0.58% 507 0.64% 4 0.25% centurytel.net
33 44 0.58% 39 0.64% 546 0.69% 4 0.25% rogers.com
34 41 0.54% 20 0.33% 235 0.30% 18 1.10% ask.com
35 40 0.53% 26 0.43% 399 0.50% 2 0.12% t-dialin.net
36 37 0.49% 34 0.56% 500 0.63% 3 0.18% direcway.com
37 37 0.49% 35 0.58% 511 0.65% 4 0.25% myvzw.com
38 35 0.46% 33 0.54% 498 0.63% 2 0.12% wildblue.net
39 33 0.44% 32 0.53% 470 0.60% 2 0.12% insightbb.com
40 32 0.42% 29 0.48% 408 0.52% 3 0.18% *.pacbell.net
41 32 0.42% 16 0.26% 230 0.29% 2 0.12% 12-210-26-11.client.mchsi.com
42 32 0.42% 32 0.53% 129 0.16% 32 1.96% 124.115.1.62
43 32 0.42% 30 0.49% 439 0.56% 2 0.12% level3.net
44 32 0.42% 32 0.53% 479 0.61% 4 0.25% mycingular.net
45 32 0.42% 17 0.28% 235 0.30% 2 0.12% pool-173-55-99-17.lsanca.fios.verizon.net
46 30 0.40% 27 0.44% 398 0.50% 4 0.25% telnor.net
47 29 0.39% 16 0.26% 225 0.29% 2 0.12% 124.107.210.38.pldt.net
48 29 0.39% 15 0.25% 228 0.29% 1 0.06% 72.235.85.131
49 29 0.39% 16 0.26% 247 0.31% 1 0.06% pool-71-172-192-43.nwrknj.east.verizon.net
50 28 0.37% 26 0.43% 387 0.49% 3 0.18% 201.171.198.202.dsl.dyn.telnor.net
51 28 0.37% 27 0.44% 388 0.49% 1 0.06% host671420027162.direcway.com
52 28 0.37% 17 0.28% 184 0.23% 6 0.37% msn.com
53 28 0.37% 28 0.46% 417 0.53% 2 0.12% telus.net
54 27 0.36% 17 0.28% 127 0.16% 17 1.04% fti.net
55 27 0.36% 22 0.36% 296 0.37% 3 0.18% myfairpoint.net
56 26 0.35% 26 0.43% 387 0.49% 2 0.12% copenhagen-pat.moric.org
57 26 0.35% 26 0.43% 387 0.49% 2 0.12% moric.org
58 26 0.35% 0 0.00% 5 0.01% 12 0.74% searchme.com
59 25 0.33% 21 0.35% 280 0.35% 3 0.18% shawcable.net
60 24 0.32% 24 0.40% 336 0.42% 1 0.06% adsl-68-127-105-115.dsl.pltn13.pacbell.net
View All Sites

Top 30 of 822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 529 7.02% 467 7.69% 6780 8.58% 48 2.94% comcast.net
2 518 6.88% 422 6.95% 6047 7.65% 58 3.55% rr.com
3 468 6.21% 386 6.36% 5659 7.16% 46 2.82% verizon.net
4 285 3.78% 257 4.23% 3722 4.71% 31 1.90% sbcglobal.net
5 240 3.19% 209 3.44% 3012 3.81% 27 1.65% cox.net
6 182 2.42% 173 2.85% 2304 2.92% 30 1.84% *.aol.com
7 149 1.98% 136 2.24% 2024 2.56% 15 0.92% net.au
8 120 1.59% 108 1.78% 1596 2.02% 12 0.74% optonline.net
9 108 1.43% 98 1.61% 1457 1.84% 9 0.55% swbell.net
10 303 4.02% 303 4.99% 1226 1.55% 303 18.57% 220.181.32.22
11 86 1.14% 78 1.28% 1151 1.46% 9 0.55% com.au
12 281 3.73% 281 4.63% 1137 1.44% 281 17.22% 61.135.168.39
13 92 1.22% 79 1.30% 1122 1.42% 14 0.86% charter.com
14 90 1.19% 76 1.25% 1087 1.38% 11 0.67% qwest.net
15 84 1.12% 64 1.05% 952 1.20% 7 0.43% mchsi.com
16 64 0.85% 58 0.96% 814 1.03% 6 0.37% com.mx
17 71 0.94% 57 0.94% 797 1.01% 9 0.55% spcsdns.net
18 60 0.80% 53 0.87% 786 0.99% 5 0.31% embarqhsd.net
19 61 0.81% 47 0.77% 712 0.90% 5 0.31% bell.ca
20 48 0.64% 45 0.74% 667 0.84% 3 0.18% fuse.net
21 51 0.68% 44 0.72% 607 0.77% 7 0.43% bellsouth.net
22 44 0.58% 39 0.64% 546 0.69% 4 0.25% rogers.com
23 37 0.49% 35 0.58% 511 0.65% 4 0.25% myvzw.com
24 45 0.60% 35 0.58% 507 0.64% 4 0.25% centurytel.net
25 56 0.74% 36 0.59% 506 0.64% 5 0.31% isnet.net
26 56 0.74% 36 0.59% 506 0.64% 5 0.31% nc5-rba-vif0-4.cache.isnet.net
27 37 0.49% 34 0.56% 500 0.63% 3 0.18% direcway.com
28 68 0.90% 37 0.61% 499 0.63% 10 0.61% cpe-66-74-16-250.dc.res.rr.com
29 35 0.46% 33 0.54% 498 0.63% 2 0.12% wildblue.net
30 32 0.42% 32 0.53% 479 0.61% 4 0.25% mycingular.net

Top 60 of 90 Total Referrers
# Hits Referrer
1 1992 26.45% - (Direct Request)
2 324 4.30% Google
3 305 4.05% http://www.google.com/search
4 256 3.40% http://www.serpanalytics.com/
5 78 1.04% Yahoo!
6 73 0.97% http://search.yahoo.com/search
7 37 0.49% http://search.msn.com/results.aspx
8 20 0.27% http://www.google.ca/search
9 19 0.25% http://search.live.com/results.aspx
10 14 0.19% http://search.aol.com/aol/search
11 14 0.19% http://www.google.com.au/search
12 11 0.15% http://209.85.173.132/search
13 11 0.15% http://74.125.91.132/translate_c
14 10 0.13% http://www.cgl.uwaterloo.ca/~smann/IceCream/l-equipment.html
15 6 0.08% http://www.google.co.za/search
16 6 0.08% http://www.google.com/
17 4 0.05% SOFTSERVEMACHINES.com/
18 4 0.05% http://au.ask.com/web
19 4 0.05% http://www.google.com.mx/search
20 4 0.05% http://www.google.com/hws/search
21 4 0.05% http://www.google.com/m/search
22 4 0.05% http://www.whois.sc/
23 3 0.04% http://cc.msnscache.com/cache.aspx
24 3 0.04% http://search.comcast.net/
25 3 0.04% http://www.ask.com/bar
26 3 0.04% http://www.google.com.sg/search
27 2 0.03% http://74.125.95.132/search
28 2 0.03% http://ca.search.yahoo.com/search
29 2 0.03% http://images.google.com/imgres
30 2 0.03% http://images.google.de/imgres
31 2 0.03% http://search.freecause.com/search
32 2 0.03% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
33 2 0.03% http://www.fastbrowsersearch.com/results/results.aspx
34 2 0.03% http://www.google.co.th/search
35 2 0.03% http://www.google.com.my/search
36 2 0.03% http://www.google.com.ph/search
37 2 0.03% http://www.google.com/cse
38 1 0.01% SOFTSERVEMACHINES.com/blog/
39 1 0.01% SOFTSERVEMACHINES.com/wordpress/
40 1 0.01% http://aim.search.aol.com/search/search
41 1 0.01% http://bbs.fobshanghai.com/viewthread.php
42 1 0.01% http://eureka.mediacomtoday.com/search/
43 1 0.01% http://fe.shortcuts.search.yahoo.com/search
44 1 0.01% http://images.google.com.bo/imgres
45 1 0.01% http://images.google.com.br/imgres
46 1 0.01% http://my.att.net/s/s.dll
47 1 0.01% http://search.alot.com/web
48 1 0.01% http://search.embarq.com/index.php
49 1 0.01% http://search.hp.my.aol.com/aol/search
50 1 0.01% http://search.imesh.com/webResults.html
51 1 0.01% http://search.msn.com/results.asp
52 1 0.01% http://search.netscape.com/search/search
53 1 0.01% http://search.yahoo.com/bin/search
54 1 0.01% http://search2.incredimail.com/
55 1 0.01% http://searchservice.myspace.com/index.cfm
56 1 0.01% http://translate.google.cl/translate
57 1 0.01% http://un.yhs.search.yahoo.com/avg/search
58 1 0.01% http://www.ask.com/web
59 1 0.01% http://www.baidu.com/s
60 1 0.01% http://www.business.com/directory/food_and_beverage/restaurants_and_foodservice/equipment_and_supplies/beverage/milkshake_machi
View All Referrers

Top 40 of 185 Total Search Strings
# Hits Search String
1 78 18.27% soft serve machines
2 48 11.24% soft serve machine
3 35 8.20% soft serve
4 20 4.68% used soft serve machines
5 16 3.75% used soft serve machine
6 6 1.41% used taylor soft serve machines
7 5 1.17% electro freeze soft serve machine
8 4 0.94% SOFT SERVE MACHINES
9 4 0.94% taylor model 754
10 3 0.70% USED SOFT SERVE
11 3 0.70% home soft serve machine
12 3 0.70% soft serve machine used
13 3 0.70% soft serve used
14 3 0.70% softserve
15 3 0.70% taylor model 168
16 3 0.70% taylor soft serve machines
17 3 0.70% used soft serve
18 2 0.47% SOFT SERVE
19 2 0.47% Soft Serve
20 2 0.47% Soft Serve Machines
21 2 0.47% home soft serve machines
22 2 0.47% portable soft serve machine
23 2 0.47% slushie machines
24 2 0.47% soft serve macchines
25 2 0.47% soft serve machine us
26 2 0.47% softservemachines
27 2 0.47% taylor 162 soft serve machine used
28 2 0.47% taylor 794 soft serve
29 2 0.47% taylor model 142
30 2 0.47% taylor soft serve machine
31 2 0.47% taylor soft serve model 152
32 2 0.47% used electro freeze
33 2 0.47% used softserve machines
34 2 0.47% used taylor 794
35 2 0.47% used taylor shake machines
36 2 0.47% used taylor soft serve machine
37 1 0.23% 162 soft serve machine taylor
38 1 0.23% 2 flavor with mixer saniserve soft serve machine
39 1 0.23% 338 taylor soft serve machine used in new england
40 1 0.23% Electro Freeze second hand
View All Search Strings

Top 30 of 52 Total User Agents
# Hits User Agent
1 3077 40.85% MSIE 7.0
2 1674 22.23% Mozilla/5.0
3 1154 15.32% MSIE 6.0
4 624 8.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 256 3.40% User-Agent=SERPAnalytics Bot
6 160 2.12% GoogleToolbar 5.0.2124.6042
7 111 1.47% MSIE 8.0
8 53 0.70% Yahoo! Slurp
9 49 0.65% Googlebot/2.1
10 35 0.46% Yahoo! Slurp/3.0
11 27 0.36% Google Desktop)"
12 26 0.35% Charlotte/1.1
13 23 0.31% Ask Jeeves/Teoma
14 21 0.28% ee://aol/http
15 19 0.25% Opera/9.63
16 18 0.24% Googlebot-Image/1.0
17 17 0.23% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
18 16 0.21% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
19 14 0.19% NaverBot/1.0
20 13 0.17% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
21 10 0.13% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
22 10 0.13% Win16
23 9 0.12% Yahoo! Slurp China
24 8 0.11% Sosospider+(+http://help.soso.com/webspider.htm)
25 8 0.11% SurveyBot/2.3 (Whois Source)
26 8 0.11% YoudaoBot/1.0
27 6 0.08% DotBot/1.1
28 6 0.08% Exabot/3.0
29 6 0.08% panscient.com
30 5 0.07% MSFrontPage/5.0
View All User Agents

Usage by Country for March 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3055 40.56% 2599 42.80% 37113 46.97% Network
2 2099 27.87% 1533 25.24% 14919 18.88% Unresolved/Unknown
3 1598 21.22% 1269 20.90% 17072 21.61% US Commercial
4 237 3.15% 216 3.56% 3206 4.06% Australia
5 103 1.37% 83 1.37% 1222 1.55% Canada
6 64 0.85% 58 0.96% 814 1.03% Mexico
7 57 0.76% 49 0.81% 733 0.93% US Educational
8 36 0.48% 31 0.51% 448 0.57% United States
9 35 0.46% 33 0.54% 448 0.57% Non-Profit Organization
10 24 0.32% 20 0.33% 280 0.35% Poland
11 20 0.27% 19 0.31% 276 0.35% US Military
12 20 0.27% 18 0.30% 260 0.33% Indonesia
13 18 0.24% 17 0.28% 233 0.30% Bermuda
14 16 0.21% 14 0.23% 214 0.27% Brazil
15 16 0.21% 14 0.23% 199 0.25% Dominican Republic
16 16 0.21% 15 0.25% 218 0.28% New Zealand (Aotearoa)
17 15 0.20% 14 0.23% 214 0.27% Austria
18 15 0.20% 10 0.16% 52 0.07% Russian Federation
19 14 0.19% 13 0.21% 194 0.24% Germany
20 14 0.19% 14 0.23% 214 0.27% Malaysia
21 11 0.15% 11 0.18% 177 0.22% Chile
22 10 0.13% 10 0.16% 182 0.23% Old style Arpanet (arpa)
23 9 0.12% 6 0.10% 93 0.12% Ireland
24 5 0.07% 4 0.07% 45 0.06% India
25 5 0.07% 3 0.05% 42 0.05% South Africa
26 4 0.05% 2 0.03% 9 0.01% Seychelles
27 3 0.04% 2 0.03% 31 0.04% China
28 3 0.04% 1 0.02% 11 0.01% Colombia
29 3 0.04% 2 0.03% 31 0.04% Japan
30 3 0.04% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01 Omnis Network, LLC