Usage Statistics for www.softservemachines.com

Summary Period: February 2009
Generated 01-Mar-2009 00:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 5953
Total Files 4900
Total Pages 1997
Total Visits 1303
Total KBytes 63740
Total Unique Sites 661
Total Unique URLs 18
Total Unique Referrers 68
Total Unique User Agents 53
. Avg Max
Hits per Hour 8 77
Hits per Day 212 323
Files per Day 175 260
Pages per Day 71 98
Visits per Day 46 65
KBytes per Day 2276 3579
Hits by Response Code
Code 200 - OK 4900
Code 206 - Partial Content 4
Code 304 - Not Modified 251
Code 401 - Unauthorized 1
Code 404 - Not Found 797

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 179 3.01% 154 3.14% 65 3.25% 45 3.45% 28 4.24% 1971 3.09%
2 252 4.23% 204 4.16% 79 3.96% 52 3.99% 45 6.81% 2726 4.28%
3 272 4.57% 243 4.96% 84 4.21% 52 3.99% 43 6.51% 3276 5.14%
4 313 5.26% 254 5.18% 96 4.81% 65 4.99% 59 8.93% 3383 5.31%
5 119 2.00% 82 1.67% 60 3.00% 44 3.38% 34 5.14% 805 1.26%
6 218 3.66% 159 3.24% 97 4.86% 65 4.99% 32 4.84% 1700 2.67%
7 184 3.09% 156 3.18% 59 2.95% 42 3.22% 21 3.18% 2020 3.17%
8 152 2.55% 128 2.61% 55 2.75% 35 2.69% 25 3.78% 1676 2.63%
9 279 4.69% 240 4.90% 83 4.16% 48 3.68% 30 4.54% 3245 5.09%
10 229 3.85% 193 3.94% 74 3.71% 48 3.68% 29 4.39% 2514 3.94%
11 293 4.92% 260 5.31% 82 4.11% 49 3.76% 36 5.45% 3579 5.61%
12 273 4.59% 241 4.92% 73 3.66% 41 3.15% 32 4.84% 3353 5.26%
13 143 2.40% 119 2.43% 65 3.25% 42 3.22% 29 4.39% 1346 2.11%
14 163 2.74% 131 2.67% 59 2.95% 41 3.15% 25 3.78% 1690 2.65%
15 215 3.61% 183 3.73% 65 3.25% 38 2.92% 28 4.24% 2513 3.94%
16 271 4.55% 244 4.98% 74 3.71% 47 3.61% 42 6.35% 3336 5.23%
17 209 3.51% 176 3.59% 83 4.16% 58 4.45% 39 5.90% 2203 3.46%
18 217 3.65% 187 3.82% 72 3.61% 49 3.76% 36 5.45% 2477 3.89%
19 170 2.86% 129 2.63% 56 2.80% 43 3.30% 28 4.24% 1613 2.53%
20 195 3.28% 156 3.18% 68 3.41% 46 3.53% 41 6.20% 2056 3.23%
21 149 2.50% 129 2.63% 56 2.80% 39 2.99% 28 4.24% 1621 2.54%
22 150 2.52% 124 2.53% 59 2.95% 39 2.99% 26 3.93% 1554 2.44%
23 211 3.54% 166 3.39% 75 3.76% 48 3.68% 36 5.45% 2187 3.43%
24 232 3.90% 163 3.33% 93 4.66% 58 4.45% 49 7.41% 2017 3.16%
25 323 5.43% 234 4.78% 98 4.91% 52 3.99% 44 6.66% 3083 4.84%
26 146 2.45% 110 2.24% 51 2.55% 36 2.76% 26 3.93% 1383 2.17%
27 175 2.94% 144 2.94% 54 2.70% 38 2.92% 38 5.75% 1910 3.00%
28 221 3.71% 191 3.90% 62 3.10% 43 3.30% 45 6.81% 2503 3.93%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 2.23% 3 110 2.24% 1 43 2.15% 51 1424 2.23%
1 3 89 1.50% 2 72 1.47% 1 44 2.20% 28 794 1.25%
2 4 130 2.18% 3 108 2.20% 2 73 3.66% 35 979 1.54%
3 4 130 2.18% 4 117 2.39% 1 43 2.15% 55 1532 2.40%
4 4 127 2.13% 3 109 2.22% 1 54 2.70% 48 1334 2.09%
5 6 181 3.04% 5 157 3.20% 3 84 4.21% 63 1772 2.78%
6 5 156 2.62% 4 113 2.31% 2 62 3.10% 53 1480 2.32%
7 8 250 4.20% 7 210 4.29% 3 86 4.31% 95 2651 4.16%
8 10 299 5.02% 8 234 4.78% 4 116 5.81% 101 2829 4.44%
9 8 241 4.05% 6 191 3.90% 2 76 3.81% 93 2591 4.06%
10 9 276 4.64% 7 205 4.18% 2 76 3.81% 99 2782 4.36%
11 11 330 5.54% 9 278 5.67% 4 119 5.96% 126 3522 5.53%
12 7 212 3.56% 5 145 2.96% 2 68 3.41% 70 1962 3.08%
13 14 398 6.69% 12 336 6.86% 3 109 5.46% 168 4698 7.37%
14 9 275 4.62% 7 217 4.43% 3 87 4.36% 103 2886 4.53%
15 12 356 5.98% 10 297 6.06% 3 94 4.71% 148 4145 6.50%
16 14 392 6.58% 12 337 6.88% 4 126 6.31% 158 4418 6.93%
17 13 379 6.37% 11 319 6.51% 4 113 5.66% 153 4279 6.71%
18 10 296 4.97% 8 237 4.84% 3 85 4.26% 120 3361 5.27%
19 13 365 6.13% 11 318 6.49% 3 109 5.46% 149 4169 6.54%
20 13 372 6.25% 11 309 6.31% 4 126 6.31% 145 4065 6.38%
21 7 220 3.70% 6 182 3.71% 2 63 3.15% 88 2468 3.87%
22 6 173 2.91% 5 150 3.06% 2 58 2.90% 72 2009 3.15%
23 6 173 2.91% 5 149 3.04% 2 83 4.16% 57 1590 2.49%

Top 4 of 18 Total URLs
# Hits KBytes URL
1 1128 18.95% 4209 6.60% /
2 398 6.69% 3760 5.90% /inventory.htm
3 300 5.04% 1839 2.88% /products.htm
4 147 2.47% 675 1.06% /contactus.htm

Top 4 of 18 Total URLs By KBytes
# Hits KBytes URL
1 1128 18.95% 4209 6.60% /
2 398 6.69% 3760 5.90% /inventory.htm
3 300 5.04% 1839 2.88% /products.htm
4 147 2.47% 675 1.06% /contactus.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1128 18.95% 1462 74.33% /
2 398 6.69% 317 16.12% /inventory.htm
3 300 5.04% 116 5.90% /products.htm
4 147 2.47% 72 3.66% /contactus.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1128 18.95% 996 54.88% /
2 398 6.69% 432 23.80% /inventory.htm
3 300 5.04% 235 12.95% /products.htm
4 147 2.47% 152 8.37% /contactus.htm

Top 60 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 546 9.17% 414 8.45% 6107 9.58% 61 4.68% rr.com
2 479 8.05% 422 8.61% 6140 9.63% 50 3.84% comcast.net
3 307 5.16% 267 5.45% 3915 6.14% 24 1.84% cox.net
4 221 3.71% 221 4.51% 894 1.40% 221 16.96% 61.135.168.39
5 208 3.49% 208 4.24% 841 1.32% 208 15.96% 220.181.32.22
6 197 3.31% 172 3.51% 2445 3.84% 28 2.15% verizon.net
7 162 2.72% 148 3.02% 2168 3.40% 13 1.00% net.au
8 161 2.70% 142 2.90% 2092 3.28% 14 1.07% sbcglobal.net
9 121 2.03% 120 2.45% 1522 2.39% 23 1.77% *.aol.com
10 121 2.03% 101 2.06% 1489 2.34% 10 0.77% bellsouth.net
11 120 2.02% 62 1.27% 385 0.60% 60 4.60% yahoo.net
12 105 1.76% 17 0.35% 241 0.38% 9 0.69% cpe-66-74-16-250.dc.res.rr.com
13 94 1.58% 0 0.00% 29 0.05% 0 0.00% 200.14.18.5
14 91 1.53% 79 1.61% 1180 1.85% 8 0.61% optonline.net
15 89 1.50% 47 0.96% 305 0.48% 37 2.84% 88.131.106.57
16 84 1.41% 76 1.55% 1117 1.75% 7 0.54% qwest.net
17 71 1.19% 68 1.39% 1042 1.63% 7 0.54% com.au
18 71 1.19% 66 1.35% 966 1.52% 8 0.61% embarqhsd.net
19 69 1.16% 66 1.35% 958 1.50% 8 0.61% co.za
20 63 1.06% 53 1.08% 763 1.20% 7 0.54% *.pacbell.net
21 59 0.99% 49 1.00% 697 1.09% 8 0.61% charter.com
22 54 0.91% 48 0.98% 725 1.14% 5 0.38% co.nz
23 53 0.89% 53 1.08% 214 0.34% 53 4.07% as13448.com
24 50 0.84% 10 0.20% 48 0.08% 22 1.69% crawl-66-249-73-66.googlebot.com
25 50 0.84% 10 0.20% 48 0.08% 22 1.69% googlebot.com
26 45 0.76% 16 0.33% 232 0.36% 2 0.15% 66.161.32.165
27 44 0.74% 25 0.51% 294 0.46% 18 1.38% ask.com
28 44 0.74% 43 0.88% 642 1.01% 3 0.23% com.mx
29 44 0.74% 37 0.76% 552 0.87% 5 0.38% swbell.net
30 42 0.71% 38 0.78% 546 0.86% 5 0.38% spcsdns.net
31 41 0.69% 34 0.69% 491 0.77% 6 0.46% myvzw.com
32 36 0.60% 34 0.69% 488 0.77% 4 0.31% in-67-236-113-15.dhcp.embarqhsd.net
33 36 0.60% 32 0.65% 488 0.77% 3 0.23% pldt.net
34 36 0.60% 33 0.67% 484 0.76% 3 0.23% windstream.net
35 35 0.59% 19 0.39% 272 0.43% 1 0.08% ip68-230-141-128.ri.ri.cox.net
36 35 0.59% 34 0.69% 467 0.73% 1 0.08% s01060004e20679d8.cg.shawcable.net
37 35 0.59% 34 0.69% 467 0.73% 1 0.08% shawcable.net
38 34 0.57% 31 0.63% 459 0.72% 3 0.23% btcentralplus.com
39 34 0.57% 30 0.61% 449 0.70% 2 0.15% c-71-199-101-83.hsd1.pa.comcast.net
40 33 0.55% 17 0.35% 235 0.37% 1 0.08% 78.146.190.75
41 33 0.55% 31 0.63% 454 0.71% 4 0.31% ameritech.net
42 30 0.50% 24 0.49% 342 0.54% 6 0.46% bell.ca
43 30 0.50% 29 0.59% 438 0.69% 2 0.15% sdcoe.net
44 30 0.50% 29 0.59% 438 0.69% 2 0.15% wsip-70-166-84-135.sd.sd.cox.net
45 28 0.47% 15 0.31% 225 0.35% 1 0.08% adsl-074-183-222-036.sip.clt.bellsouth.net
46 28 0.47% 28 0.57% 417 0.65% 2 0.15% army.mil
47 28 0.47% 20 0.41% 282 0.44% 4 0.31% comcastbusiness.net
48 28 0.47% 15 0.31% 90 0.14% 13 1.00% llf320045.crawl.yahoo.net
49 28 0.47% 26 0.53% 398 0.62% 1 0.08% udel.edu
50 27 0.45% 17 0.35% 121 0.19% 17 1.30% fti.net
51 26 0.44% 1 0.02% 10 0.02% 13 1.00% searchme.com
52 24 0.40% 21 0.43% 307 0.48% 3 0.23% frontiernet.net
53 21 0.35% 20 0.41% 245 0.38% 1 0.08% 69.27.128.17
54 21 0.35% 14 0.29% 217 0.34% 7 0.54% crawler6132.ask.com
55 21 0.35% 11 0.22% 59 0.09% 11 0.84% llf531344.crawl.yahoo.net
56 20 0.34% 16 0.33% 230 0.36% 2 0.15% 74-95-42-134-oregon.hfc.comcastbusiness.net
57 19 0.32% 17 0.35% 255 0.40% 2 0.15% 21-42.9-67.tampabay.res.rr.com
58 19 0.32% 17 0.35% 236 0.37% 1 0.08% 68.178.25.208
59 19 0.32% 17 0.35% 240 0.38% 2 0.15% adsl-75-19-191-118.dsl.bltnin.sbcglobal.net
60 19 0.32% 15 0.31% 225 0.35% 2 0.15% c-66-31-242-181.hsd1.ma.comcast.net
View All Sites

Top 30 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 8.05% 422 8.61% 6140 9.63% 50 3.84% comcast.net
2 546 9.17% 414 8.45% 6107 9.58% 61 4.68% rr.com
3 307 5.16% 267 5.45% 3915 6.14% 24 1.84% cox.net
4 197 3.31% 172 3.51% 2445 3.84% 28 2.15% verizon.net
5 162 2.72% 148 3.02% 2168 3.40% 13 1.00% net.au
6 161 2.70% 142 2.90% 2092 3.28% 14 1.07% sbcglobal.net
7 121 2.03% 120 2.45% 1522 2.39% 23 1.77% *.aol.com
8 121 2.03% 101 2.06% 1489 2.34% 10 0.77% bellsouth.net
9 91 1.53% 79 1.61% 1180 1.85% 8 0.61% optonline.net
10 84 1.41% 76 1.55% 1117 1.75% 7 0.54% qwest.net
11 71 1.19% 68 1.39% 1042 1.63% 7 0.54% com.au
12 71 1.19% 66 1.35% 966 1.52% 8 0.61% embarqhsd.net
13 69 1.16% 66 1.35% 958 1.50% 8 0.61% co.za
14 221 3.71% 221 4.51% 894 1.40% 221 16.96% 61.135.168.39
15 208 3.49% 208 4.24% 841 1.32% 208 15.96% 220.181.32.22
16 63 1.06% 53 1.08% 763 1.20% 7 0.54% *.pacbell.net
17 54 0.91% 48 0.98% 725 1.14% 5 0.38% co.nz
18 59 0.99% 49 1.00% 697 1.09% 8 0.61% charter.com
19 44 0.74% 43 0.88% 642 1.01% 3 0.23% com.mx
20 44 0.74% 37 0.76% 552 0.87% 5 0.38% swbell.net
21 42 0.71% 38 0.78% 546 0.86% 5 0.38% spcsdns.net
22 41 0.69% 34 0.69% 491 0.77% 6 0.46% myvzw.com
23 36 0.60% 34 0.69% 488 0.77% 4 0.31% in-67-236-113-15.dhcp.embarqhsd.net
24 36 0.60% 32 0.65% 488 0.77% 3 0.23% pldt.net
25 36 0.60% 33 0.67% 484 0.76% 3 0.23% windstream.net
26 35 0.59% 34 0.69% 467 0.73% 1 0.08% s01060004e20679d8.cg.shawcable.net
27 35 0.59% 34 0.69% 467 0.73% 1 0.08% shawcable.net
28 34 0.57% 31 0.63% 459 0.72% 3 0.23% btcentralplus.com
29 33 0.55% 31 0.63% 454 0.71% 4 0.31% ameritech.net
30 34 0.57% 30 0.61% 449 0.70% 2 0.15% c-71-199-101-83.hsd1.pa.comcast.net

Top 56 of 68 Total Referrers
# Hits Referrer
1 1753 29.45% - (Direct Request)
2 240 4.03% Google
3 231 3.88% http://www.google.com/search
4 43 0.72% Yahoo!
5 40 0.67% http://search.yahoo.com/search
6 21 0.35% http://www.google.com.au/search
7 20 0.34% http://search.live.com/results.aspx
8 20 0.34% http://search.msn.com/results.aspx
9 13 0.22% http://www.sitidi.net
10 8 0.13% http://www.cgl.uwaterloo.ca/~smann/IceCream/l-equipment.html
11 7 0.12% http://www.google.co.nz/search
12 6 0.10% http://search.aol.com/aol/search
13 5 0.08% http://www.google.co.uk/search
14 5 0.08% http://www.google.co.za/search
15 5 0.08% http://www.vanessa-sucht.com/index3.php
16 4 0.07% http://au.ask.com/web
17 4 0.07% http://www.google.ca/search
18 4 0.07% http://www.whois.sc/
19 4 0.07% http://www.znatok.mobi
20 3 0.05% http://aolsearch.aol.com/aol/search
21 3 0.05% http://www.google.com.ph/search
22 3 0.05% http://www.google.com/
23 2 0.03% http://aolsearcht10.search.aol.com/aol/search
24 2 0.03% http://finder.cox.net/main
25 2 0.03% http://search.alot.com/web
26 2 0.03% http://search.msn.com/results.asp
27 2 0.03% http://search.myway.com/search/AJmain.jhtml
28 2 0.03% http://www.google.bs/search
29 2 0.03% http://www.google.com.mx/search
30 2 0.03% http://www.google.com/hws/search
31 2 0.03% http://www.google.es/search
32 1 0.02% http://aolsearch.aol.ca/aol/search
33 1 0.02% http://bbs.fobshanghai.com/viewthread.php
34 1 0.02% http://business.verizon.net/Search/web/Default.aspx
35 1 0.02% http://espanol.search.yahoo.com/search
36 1 0.02% http://images.google.com.mx/imgres
37 1 0.02% http://images.google.com/imgres
38 1 0.02% http://search.comcast.net/
39 1 0.02% http://search.earthlink.net/search
40 1 0.02% http://search.rr.com/search
41 1 0.02% http://search.yahoo.com/search/msie
42 1 0.02% http://uk.search.yahoo.com/search
43 1 0.02% http://www.ask.com/bar
44 1 0.02% http://www.business.com/search/rslt_default.asp
45 1 0.02% http://www.google.co.in/search
46 1 0.02% http://www.google.co.zw/search
47 1 0.02% http://www.google.com.sg/search
48 1 0.02% http://www.google.com.tr/search
49 1 0.02% http://www.google.com/cse
50 1 0.02% http://www.google.com/custom
51 1 0.02% http://www.google.com/m
52 1 0.02% http://www.google.cz/search
53 1 0.02% http://www.google.de/search
54 1 0.02% http://www.google.se/search
55 1 0.02% http://www.google.tt/search
56 1 0.02% http://www.messenger4web.com/

Top 40 of 156 Total Search Strings
# Hits Search String
1 71 23.13% soft serve machines
2 19 6.19% soft serve
3 19 6.19% soft serve machine
4 17 5.54% used soft serve machines
5 9 2.93% used soft serve machine
6 3 0.98% SOFT SERVE MACHINES
7 3 0.98% used Taylor 754
8 3 0.98% used soft serve
9 2 0.65% USED SOFT SERVE MACHINES
10 2 0.65% how do soft serve machines work
11 2 0.65% soft serve macine
12 2 0.65% taylor 150 soft serve
13 2 0.65% taylor 794
14 2 0.65% taylor 794 freezer
15 2 0.65% taylor 8756
16 2 0.65% taylor model 142
17 2 0.65% taylor model 162
18 2 0.65% taylor model 168
19 2 0.65% taylor model 432
20 2 0.65% taylor soft serve machines
21 2 0.65% taylor twist master 8756
22 2 0.65% used taylor soft serve machine
23 2 0.65% used taylor soft serve machines
24 1 0.33% 142 soft serve
25 1 0.33% 2 flavor soft serve counter top
26 1 0.33% 794 taylor freezer
27 1 0.33% Cheap Soft Serve Machines
28 1 0.33% Model 142 Soft Serve Freezer
29 1 0.33% Model 150 taylor soft serve
30 1 0.33% Model 336 Taylor
31 1 0.33% SOFT SERVE
32 1 0.33% Soft Serve
33 1 0.33% Soft Serve Machines
34 1 0.33% Soft Serve machine
35 1 0.33% Soft serve machine
36 1 0.33% Soft serve machines used
37 1 0.33% Softserve
38 1 0.33% Stoelting SF144
39 1 0.33% TAYLOR Model 168
40 1 0.33% TAYLOR soft serve model 142
View All Search Strings

Top 30 of 53 Total User Agents
# Hits User Agent
1 2407 40.43% MSIE 7.0
2 1349 22.66% Mozilla/5.0
3 923 15.50% MSIE 6.0
4 462 7.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 124 2.08% MSIE 8.0
6 105 1.76% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
7 94 1.58% GoogleToolbar 5.0.2124.6042
8 86 1.44% Yahoo! Slurp
9 31 0.52% Googlebot/2.1
10 26 0.44% Charlotte/1.1
11 26 0.44% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 23 0.39% Ask Jeeves/Teoma
13 20 0.34% Yahoo! Slurp/3.0
14 19 0.32% Googlebot-Image/1.0
15 19 0.32% MSIE 5.0
16 19 0.32% ScoutJet
17 16 0.27% Google Desktop)"
18 16 0.27% Opera/9.60
19 15 0.25% NaverBot/1.0
20 13 0.22% oBot
21 12 0.20% Yahoo! Slurp China
22 12 0.20% panscient.com
23 10 0.17% Win16
24 8 0.13% SurveyBot/2.3 (Whois Source)
25 8 0.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
26 7 0.12% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
27 6 0.10% Busiversebot/v1.0 (http://www.busiverse.com/bot.php)
28 6 0.10% DotBot/1.1
29 6 0.10% Gigabot/3.0 (http://www.gigablast.com/spider.html)
30 6 0.10% YoudaoBot/1.0
View All User Agents

Usage by Country for February 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2436 40.92% 2104 42.94% 30101 47.22% Network
2 1477 24.81% 1174 23.96% 11500 18.04% Unresolved/Unknown
3 1328 22.31% 1009 20.59% 13243 20.78% US Commercial
4 233 3.91% 216 4.41% 3210 5.04% Australia
5 69 1.16% 66 1.35% 958 1.50% South Africa
6 63 1.06% 52 1.06% 773 1.21% US Educational
7 54 0.91% 48 0.98% 725 1.14% New Zealand (Aotearoa)
8 48 0.81% 38 0.78% 546 0.86% Canada
9 44 0.74% 43 0.88% 642 1.01% Mexico
10 28 0.47% 28 0.57% 417 0.65% US Military
11 28 0.47% 25 0.51% 275 0.43% Non-Profit Organization
12 21 0.35% 2 0.04% 37 0.06% Czech Republic
13 18 0.30% 16 0.33% 245 0.38% United States
14 17 0.29% 12 0.24% 82 0.13% Russian Federation
15 16 0.27% 15 0.31% 224 0.35% Italy
16 15 0.25% 10 0.20% 155 0.24% Ireland
17 15 0.25% 14 0.29% 214 0.34% Thailand
18 14 0.24% 14 0.29% 214 0.34% Saudi Arabia
19 6 0.10% 3 0.06% 42 0.07% Bahamas
20 6 0.10% 3 0.06% 13 0.02% Seychelles
21 4 0.07% 4 0.08% 26 0.04% Cote D'Ivoire (Ivory Coast)
22 4 0.07% 2 0.04% 31 0.05% Sweden
23 3 0.05% 2 0.04% 31 0.05% Japan
24 2 0.03% 1 0.02% 10 0.02% Singapore
25 1 0.02% 1 0.02% 4 0.01% Chile
26 1 0.02% 1 0.02% 10 0.02% Germany
27 1 0.02% 0 0.00% 0 0.00% France
28 1 0.02% 1 0.02% 10 0.02% Iceland


Generated by Webalizer Version 2.01 Omnis Network, LLC