Usage Statistics for www.softservemachines.com

Summary Period: January 2009
Generated 01-Feb-2009 00:21 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 5945
Total Files 4929
Total Pages 2185
Total Visits 1525
Total KBytes 61691
Total Unique Sites 629
Total Unique URLs 19
Total Unique Referrers 67
Total Unique Usernames 1
Total Unique User Agents 52
. Avg Max
Hits per Hour 7 50
Hits per Day 191 297
Files per Day 159 270
Pages per Day 70 95
Visits per Day 49 62
KBytes per Day 1990 3658
Hits by Response Code
Code 200 - OK 4929
Code 206 - Partial Content 5
Code 304 - Not Modified 237
Code 401 - Unauthorized 51
Code 404 - Not Found 723

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 102 1.72% 82 1.66% 57 2.61% 48 3.15% 20 3.18% 801 1.30%
2 198 3.33% 170 3.45% 73 3.34% 55 3.61% 41 6.52% 2130 3.45%
3 161 2.71% 133 2.70% 56 2.56% 45 2.95% 28 4.45% 1689 2.74%
4 139 2.34% 112 2.27% 60 2.75% 49 3.21% 23 3.66% 1308 2.12%
5 226 3.80% 188 3.81% 74 3.39% 50 3.28% 27 4.29% 2440 3.95%
6 177 2.98% 150 3.04% 67 3.07% 53 3.48% 39 6.20% 1828 2.96%
7 269 4.52% 230 4.67% 89 4.07% 62 4.07% 42 6.68% 2944 4.77%
8 148 2.49% 126 2.56% 63 2.88% 52 3.41% 43 6.84% 1529 2.48%
9 263 4.42% 210 4.26% 87 3.98% 51 3.34% 35 5.56% 2680 4.34%
10 212 3.57% 177 3.59% 81 3.71% 47 3.08% 27 4.29% 2222 3.60%
11 215 3.62% 193 3.92% 83 3.80% 54 3.54% 33 5.25% 2405 3.90%
12 297 5.00% 270 5.48% 85 3.89% 54 3.54% 34 5.41% 3658 5.93%
13 171 2.88% 133 2.70% 77 3.52% 52 3.41% 28 4.45% 1477 2.39%
14 198 3.33% 173 3.51% 78 3.57% 56 3.67% 30 4.77% 2119 3.43%
15 235 3.95% 167 3.39% 75 3.43% 55 3.61% 39 6.20% 2115 3.43%
16 94 1.58% 76 1.54% 48 2.20% 40 2.62% 22 3.50% 801 1.30%
17 99 1.67% 78 1.58% 50 2.29% 43 2.82% 21 3.34% 803 1.30%
18 171 2.88% 148 3.00% 61 2.79% 42 2.75% 24 3.82% 1879 3.05%
19 143 2.41% 108 2.19% 71 3.25% 57 3.74% 29 4.61% 1167 1.89%
20 193 3.25% 165 3.35% 61 2.79% 42 2.75% 24 3.82% 2140 3.47%
21 248 4.17% 197 4.00% 95 4.35% 57 3.74% 43 6.84% 2446 3.96%
22 207 3.48% 149 3.02% 75 3.43% 53 3.48% 40 6.36% 1916 3.11%
23 170 2.86% 136 2.76% 70 3.20% 44 2.89% 28 4.45% 1659 2.69%
24 152 2.56% 123 2.50% 64 2.93% 43 2.82% 31 4.93% 1500 2.43%
25 225 3.78% 190 3.85% 74 3.39% 48 3.15% 32 5.09% 2534 4.11%
26 229 3.85% 202 4.10% 70 3.20% 47 3.08% 34 5.41% 2728 4.42%
27 198 3.33% 160 3.25% 70 3.20% 46 3.02% 46 7.31% 2091 3.39%
28 177 2.98% 138 2.80% 73 3.34% 52 3.41% 33 5.25% 1687 2.74%
29 214 3.60% 190 3.85% 67 3.07% 43 2.82% 33 5.25% 2586 4.19%
30 229 3.85% 192 3.90% 72 3.30% 45 2.95% 49 7.79% 2278 3.69%
31 185 3.11% 163 3.31% 59 2.70% 40 2.62% 32 5.09% 2134 3.46%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 2.09% 3 97 1.97% 1 61 2.79% 34 1043 1.69%
1 6 190 3.20% 5 163 3.31% 2 63 2.88% 69 2129 3.45%
2 6 205 3.45% 5 179 3.63% 2 88 4.03% 66 2059 3.34%
3 5 155 2.61% 4 132 2.68% 1 53 2.43% 55 1691 2.74%
4 5 184 3.10% 4 153 3.10% 2 84 3.84% 56 1735 2.81%
5 2 84 1.41% 1 61 1.24% 1 61 2.79% 13 408 0.66%
6 7 236 3.97% 6 193 3.92% 3 95 4.35% 73 2269 3.68%
7 6 214 3.60% 5 177 3.59% 2 80 3.66% 73 2263 3.67%
8 10 338 5.69% 9 280 5.68% 3 120 5.49% 116 3601 5.84%
9 9 292 4.91% 8 252 5.11% 3 109 4.99% 103 3193 5.18%
10 8 268 4.51% 7 222 4.50% 3 102 4.67% 88 2716 4.40%
11 10 312 5.25% 8 273 5.54% 3 104 4.76% 115 3557 5.77%
12 8 269 4.52% 7 228 4.63% 3 107 4.90% 90 2779 4.50%
13 8 269 4.52% 7 232 4.71% 3 93 4.26% 98 3035 4.92%
14 14 456 7.67% 12 388 7.87% 4 138 6.32% 162 5031 8.15%
15 7 225 3.78% 5 169 3.43% 2 85 3.89% 64 1983 3.21%
16 9 295 4.96% 7 231 4.69% 3 110 5.03% 91 2826 4.58%
17 7 226 3.80% 5 178 3.61% 3 99 4.53% 67 2084 3.38%
18 9 280 4.71% 7 232 4.71% 2 87 3.98% 100 3086 5.00%
19 9 293 4.93% 7 244 4.95% 3 101 4.62% 105 3256 5.28%
20 11 364 6.12% 10 319 6.47% 3 121 5.54% 135 4194 6.80%
21 7 234 3.94% 5 175 3.55% 2 71 3.25% 74 2308 3.74%
22 8 262 4.41% 7 219 4.44% 2 86 3.94% 92 2862 4.64%
23 5 170 2.86% 4 132 2.68% 2 67 3.07% 51 1584 2.57%

Top 7 of 19 Total URLs
# Hits KBytes URL
1 1362 22.91% 4988 8.09% /
2 382 6.43% 3658 5.93% /inventory.htm
3 285 4.79% 1772 2.87% /products.htm
4 144 2.42% 617 1.00% /contactus.htm
5 15 0.25% 77 0.12% /_vti_bin/_vti_aut/author.exe
6 5 0.08% 2 0.00% /_vti_bin/shtml.exe/_vti_rpc
7 5 0.08% 9 0.02% /_vti_inf.html

Top 7 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1362 22.91% 4988 8.09% /
2 382 6.43% 3658 5.93% /inventory.htm
3 285 4.79% 1772 2.87% /products.htm
4 144 2.42% 617 1.00% /contactus.htm
5 15 0.25% 77 0.12% /_vti_bin/_vti_aut/author.exe
6 5 0.08% 9 0.02% /_vti_inf.html
7 5 0.08% 2 0.00% /_vti_bin/shtml.exe/_vti_rpc

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1362 22.91% 1747 77.51% /
2 382 6.43% 315 13.98% /inventory.htm
3 285 4.79% 108 4.79% /products.htm
4 144 2.42% 82 3.64% /contactus.htm
5 5 0.08% 2 0.09% /_vti_inf.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1362 22.91% 1325 63.34% /
2 382 6.43% 407 19.46% /inventory.htm
3 285 4.79% 207 9.89% /products.htm
4 144 2.42% 153 7.31% /contactus.htm

Top 60 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 458 7.70% 322 6.53% 4654 7.54% 56 3.67% rr.com
2 320 5.38% 320 6.49% 1290 2.09% 320 20.98% 61.135.168.39
3 320 5.38% 271 5.50% 3930 6.37% 34 2.23% comcast.net
4 286 4.81% 286 5.80% 1153 1.87% 286 18.75% 220.181.32.22
5 261 4.39% 245 4.97% 3565 5.78% 19 1.25% net.au
6 245 4.12% 216 4.38% 3199 5.19% 25 1.64% sbcglobal.net
7 229 3.85% 194 3.94% 2770 4.49% 27 1.77% verizon.net
8 172 2.89% 150 3.04% 2176 3.53% 16 1.05% cox.net
9 152 2.56% 133 2.70% 1944 3.15% 14 0.92% charter.com
10 149 2.51% 135 2.74% 2016 3.27% 14 0.92% com.au
11 124 2.09% 68 1.38% 428 0.69% 60 3.93% yahoo.net
12 97 1.63% 78 1.58% 1127 1.83% 10 0.66% *.pacbell.net
13 94 1.58% 1 0.02% 21 0.03% 51 3.34% searchme.com
14 85 1.43% 85 1.72% 1023 1.66% 17 1.11% *.aol.com
15 79 1.33% 65 1.32% 972 1.58% 7 0.46% qwest.net
16 76 1.28% 31 0.63% 307 0.50% 29 1.90% googlebot.com
17 75 1.26% 35 0.71% 507 0.82% 5 0.33% cpe-98-150-97-97.dc.res.rr.com
18 62 1.04% 0 0.00% 9 0.01% 45 2.95% crawl2.nat.svl.searchme.com
19 61 1.03% 34 0.69% 281 0.46% 28 1.84% ask.com
20 61 1.03% 52 1.05% 761 1.23% 6 0.39% bellsouth.net
21 61 1.03% 2 0.04% 20 0.03% 18 1.18% cpe-66-74-16-250.dc.res.rr.com
22 61 1.03% 56 1.14% 777 1.26% 6 0.39% suddenlink.net
23 58 0.98% 50 1.01% 756 1.23% 6 0.39% co.za
24 55 0.93% 44 0.89% 285 0.46% 17 1.11% guruji.com
25 55 0.93% 44 0.89% 285 0.46% 17 1.11% guruji.com
26 53 0.89% 51 1.03% 733 1.19% 7 0.46% centurytel.net
27 50 0.84% 41 0.83% 333 0.54% 1 0.07% 96-25-74-109.war.clearwire-wmx.net
28 50 0.84% 41 0.83% 333 0.54% 1 0.07% clearwire-wmx.net
29 45 0.76% 43 0.87% 636 1.03% 4 0.26% optonline.net
30 45 0.76% 32 0.65% 467 0.76% 2 0.13% rogers.com
31 43 0.72% 22 0.45% 95 0.15% 22 1.44% crawler5040.ask.com
32 43 0.72% 41 0.83% 647 1.05% 2 0.13% wildblue.net
33 42 0.71% 12 0.24% 63 0.10% 20 1.31% crawl-66-249-70-21.googlebot.com
34 42 0.71% 37 0.75% 535 0.87% 5 0.33% myvzw.com
35 39 0.66% 15 0.30% 174 0.28% 11 0.72% msn.com
36 38 0.64% 38 0.77% 511 0.83% 3 0.20% cdm-75-109-76-45.asbnva.dh.suddenlink.net
37 37 0.62% 35 0.71% 476 0.77% 3 0.20% bell.ca
38 37 0.62% 33 0.67% 462 0.75% 2 0.13% rrcs-74-62-3-186.west.biz.rr.com
39 35 0.59% 30 0.61% 434 0.70% 3 0.20% mts.net
40 34 0.57% 19 0.39% 244 0.40% 9 0.59% crawl-66-249-73-66.googlebot.com
41 32 0.54% 30 0.61% 449 0.73% 2 0.13% 122-148-239-66.static.dsl.dodo.com.au
42 32 0.54% 17 0.34% 239 0.39% 1 0.07% 124.104.126.140.pldt.net
43 32 0.54% 30 0.61% 442 0.72% 2 0.13% ameritech.net
44 32 0.54% 29 0.59% 439 0.71% 2 0.13% clearwire-dns.net
45 32 0.54% 1 0.02% 12 0.02% 9 0.59% crawl1.nat.svl.searchme.com
46 32 0.54% 30 0.61% 449 0.73% 2 0.13% mchsi.com
47 32 0.54% 17 0.34% 239 0.39% 1 0.07% pldt.net
48 32 0.54% 21 0.43% 279 0.45% 2 0.13% swbell.net
49 31 0.52% 28 0.57% 418 0.68% 4 0.26% embarqhsd.net
50 30 0.50% 30 0.61% 121 0.20% 27 1.77% as13448.com
51 29 0.49% 16 0.32% 230 0.37% 1 0.07% cpe001cdf3ddeb0-cm00159a3a9ed6.cpe.net.cable.rogers.com
52 29 0.49% 19 0.39% 141 0.23% 19 1.25% fti.net
53 27 0.45% 17 0.34% 234 0.38% 1 0.07% adsl-69-150-184-229.dsl.hstntx.swbell.net
54 24 0.40% 20 0.41% 281 0.46% 3 0.20% comcastbusiness.net
55 24 0.40% 19 0.39% 248 0.40% 4 0.26% frontiernet.net
56 23 0.39% 16 0.32% 231 0.37% 1 0.07% 24-176-240-104.dhcp.reno.nv.charter.com
57 23 0.39% 15 0.30% 226 0.37% 1 0.07% 71-38-85-86.bois.qwest.net
58 20 0.34% 18 0.37% 265 0.43% 2 0.13% *.earthlink.net
59 20 0.34% 17 0.34% 233 0.38% 2 0.13% 74-32-65-104.dr03.mdtw.ny.frontiernet.net
60 20 0.34% 16 0.32% 229 0.37% 1 0.07% adsl-69-231-33-213.dsl.irvnca.pacbell.net
View All Sites

Top 30 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 7.70% 322 6.53% 4654 7.54% 56 3.67% rr.com
2 320 5.38% 271 5.50% 3930 6.37% 34 2.23% comcast.net
3 261 4.39% 245 4.97% 3565 5.78% 19 1.25% net.au
4 245 4.12% 216 4.38% 3199 5.19% 25 1.64% sbcglobal.net
5 229 3.85% 194 3.94% 2770 4.49% 27 1.77% verizon.net
6 172 2.89% 150 3.04% 2176 3.53% 16 1.05% cox.net
7 149 2.51% 135 2.74% 2016 3.27% 14 0.92% com.au
8 152 2.56% 133 2.70% 1944 3.15% 14 0.92% charter.com
9 320 5.38% 320 6.49% 1290 2.09% 320 20.98% 61.135.168.39
10 286 4.81% 286 5.80% 1153 1.87% 286 18.75% 220.181.32.22
11 97 1.63% 78 1.58% 1127 1.83% 10 0.66% *.pacbell.net
12 85 1.43% 85 1.72% 1023 1.66% 17 1.11% *.aol.com
13 79 1.33% 65 1.32% 972 1.58% 7 0.46% qwest.net
14 61 1.03% 56 1.14% 777 1.26% 6 0.39% suddenlink.net
15 61 1.03% 52 1.05% 761 1.23% 6 0.39% bellsouth.net
16 58 0.98% 50 1.01% 756 1.23% 6 0.39% co.za
17 53 0.89% 51 1.03% 733 1.19% 7 0.46% centurytel.net
18 43 0.72% 41 0.83% 647 1.05% 2 0.13% wildblue.net
19 45 0.76% 43 0.87% 636 1.03% 4 0.26% optonline.net
20 42 0.71% 37 0.75% 535 0.87% 5 0.33% myvzw.com
21 38 0.64% 38 0.77% 511 0.83% 3 0.20% cdm-75-109-76-45.asbnva.dh.suddenlink.net
22 75 1.26% 35 0.71% 507 0.82% 5 0.33% cpe-98-150-97-97.dc.res.rr.com
23 37 0.62% 35 0.71% 476 0.77% 3 0.20% bell.ca
24 45 0.76% 32 0.65% 467 0.76% 2 0.13% rogers.com
25 37 0.62% 33 0.67% 462 0.75% 2 0.13% rrcs-74-62-3-186.west.biz.rr.com
26 32 0.54% 30 0.61% 449 0.73% 2 0.13% 122-148-239-66.static.dsl.dodo.com.au
27 32 0.54% 30 0.61% 449 0.73% 2 0.13% mchsi.com
28 32 0.54% 30 0.61% 442 0.72% 2 0.13% ameritech.net
29 32 0.54% 29 0.59% 439 0.71% 2 0.13% clearwire-dns.net
30 35 0.59% 30 0.61% 434 0.70% 3 0.20% mts.net

Top 56 of 67 Total Referrers
# Hits Referrer
1 2119 35.64% - (Direct Request)
2 215 3.62% Google
3 206 3.47% http://www.google.com/search
4 58 0.98% Yahoo!
5 49 0.82% http://search.yahoo.com/search
6 25 0.42% http://search.msn.com/results.aspx
7 21 0.35% http://www.google.com.au/search
8 13 0.22% http://search.live.com/results.aspx
9 12 0.20% http://74.125.95.132/search
10 7 0.12% http://www.google.co.za/search
11 6 0.10% http://au.ask.com/web
12 4 0.07% http://aolsearch.aol.com/aol/search
13 4 0.07% http://www.google.ca/search
14 4 0.07% http://www.naftaregister.com/search.php
15 4 0.07% http://www.whois.sc/
16 3 0.05% http://au.search.yahoo.com/search
17 3 0.05% http://ca.search.yahoo.com/search
18 3 0.05% http://www.cgl.uwaterloo.ca/~smann/IceCream/l-equipment.html
19 3 0.05% http://www.google.co.nz/search
20 3 0.05% http://www.google.co.th/search
21 3 0.05% http://www.google.co.uk/search
22 3 0.05% http://www.google.com/custom
23 2 0.03% http://bbs.fobshanghai.com/viewthread.php
24 2 0.03% http://www.google.co.in/search
25 2 0.03% http://www.google.com/hws/search
26 1 0.02% http://aolsearcht3.search.aol.com/aol/search
27 1 0.02% http://business.verizon.net/Search/web/Default.aspx
28 1 0.02% http://dpxml.verizon.net/vznisp/ws/results/Web/Used Taylor Soft Serve machines/1/417/TopNavigation/Relevance/iq
29 1 0.02% http://hk.search.yahoo.com/search
30 1 0.02% http://images.google.com.br/imgres
31 1 0.02% http://images.google.com/images
32 1 0.02% http://majestic12.co.uk/bot.php
33 1 0.02% http://otvetoff.ru/question/114211
34 1 0.02% http://search.aol.com/aol/search
35 1 0.02% http://search.msn.co.uk/results.aspx
36 1 0.02% http://search.msn.com/results.asp
37 1 0.02% http://search.peoplepc.com/search
38 1 0.02% http://un.yhs.search.yahoo.com/avg/search
39 1 0.02% http://us.search.yahoo.com/search
40 1 0.02% http://www.altavista.com/web/results
41 1 0.02% http://www.ask.com/web
42 1 0.02% http://www.business.com/directory/food_and_beverage/restaurants_and_foodservice/equipment_and_supplies/beverage/milkshake_machi
43 1 0.02% http://www.google.ca/cse
44 1 0.02% http://www.google.ca/custom
45 1 0.02% http://www.google.com.co/search
46 1 0.02% http://www.google.com.na/search
47 1 0.02% http://www.google.com.ph/search
48 1 0.02% http://www.google.com.tr/search
49 1 0.02% http://www.google.com/
50 1 0.02% http://www.google.com/m
51 1 0.02% http://www.google.com/m/search
52 1 0.02% http://www.google.de/search
53 1 0.02% http://www.google.nl/search
54 1 0.02% http://www.google.pl/search
55 1 0.02% http://www.google.tt/search
56 1 0.02% http://www.jigsaw.com/id699086/a_d_sales_leasing_company.xhtml

Top 40 of 144 Total Search Strings
# Hits Search String
1 72 24.41% soft serve machines
2 33 11.19% soft serve machine
3 13 4.41% soft serve
4 6 2.03% used soft serve
5 6 2.03% used soft serve machine
6 4 1.36% softservemachines.com
7 4 1.36% used soft serve machines
8 3 1.02% Soft Serve Machines
9 3 1.02% electrofreeze softserve machines
10 3 1.02% home soft serve machines
11 3 1.02% used taylor soft serve machine
12 2 0.68% SOFT SERVE MACHINE
13 2 0.68% Taylor Model 162
14 2 0.68% cheap soft serve machines
15 2 0.68% home soft serve machine
16 2 0.68% soft serve machine home
17 2 0.68% softserve
18 2 0.68% softserve machine
19 2 0.68% softserve machines
20 2 0.68% taylor 794
21 2 0.68% taylor 794 soft serve
22 2 0.68% taylor model 339
23 2 0.68% used taylor soft serve
24 1 0.34% 2nd hand soft serve machine taylor philippines
25 1 0.34% 2nd hand soft serves
26 1 0.34% 432 taylor $ freezer buy used
27 1 0.34% MODEL 142 TAYLOR
28 1 0.34% SLUSHIE MACHINES
29 1 0.34% SOFT SERVE MACHINES
30 1 0.34% Soft Serve Machines _
31 1 0.34% Soft serve machines
32 1 0.34% Stoelting SF144-381
33 1 0.34% TAYLOR soft serve freezer 794
34 1 0.34% Taylor 432 machine
35 1 0.34% Taylor Model 336
36 1 0.34% Taylor Shake Freezer
37 1 0.34% Taylor Soft Serve Machine Model #336
38 1 0.34% Taylor counter-top Model 162
39 1 0.34% Taylor soft serve model 152 used
40 1 0.34% Taylor soft service machines - rebuilt
View All Search Strings

Top 30 of 52 Total User Agents
# Hits User Agent
1 2297 38.64% MSIE 7.0
2 1434 24.12% Mozilla/5.0
3 766 12.88% MSIE 6.0
4 636 10.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 97 1.63% Yahoo! Slurp
6 94 1.58% Charlotte/1.1
7 63 1.06% Googlebot/2.1
8 61 1.03% MSIE 8.0
9 60 1.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 55 0.93% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
11 43 0.72% Ask Jeeves/Teoma
12 25 0.42% MSFrontPage/5.0
13 25 0.42% Mozilla/4.0 (compatible;)
14 23 0.39% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 19 0.32% Busiversebot/v1.0 (http://www.busiverse.com/bot.php)
16 18 0.30% BlackBerry8110/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
17 18 0.30% MS FrontPage 5.0)"
18 17 0.29% Google Desktop)"
19 17 0.29% Opera/9.63
20 15 0.25% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
21 14 0.24% Googlebot-Image/1.0
22 14 0.24% Yahoo! Slurp China
23 14 0.24% Yahoo! Slurp/3.0
24 10 0.17% NaverBot/1.0
25 10 0.17% WebDataCentreBot/1.0
26 8 0.13% SurveyBot/2.3 (Whois Source)
27 8 0.13% ia_archiver (+http://www.alexa.com/site/help/webmasters; craw
28 6 0.10% Exabot/3.0
29 6 0.10% NetSeer/Nutch-0.9 (NetSeer Crawler; http://www.netseer.com; c
30 6 0.10% YoudaoBot/1.0
View All User Agents

Usage by Country for January 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2248 37.81% 1896 38.47% 26399 42.79% Network
2 1575 26.49% 1115 22.62% 14436 23.40% US Commercial
3 1384 23.28% 1259 25.54% 11267 18.26% Unresolved/Unknown
4 410 6.90% 380 7.71% 5582 9.05% Australia
5 81 1.36% 74 1.50% 1092 1.77% US Educational
6 58 0.98% 50 1.01% 756 1.23% South Africa
7 51 0.86% 49 0.99% 690 1.12% Canada
8 22 0.37% 18 0.37% 266 0.43% Non-Profit Organization
9 18 0.30% 12 0.24% 186 0.30% Ireland
10 15 0.25% 15 0.30% 224 0.36% Trinidad and Tobago
11 14 0.24% 13 0.26% 194 0.31% Netherlands
12 14 0.24% 14 0.28% 214 0.35% New Zealand (Aotearoa)
13 11 0.19% 8 0.16% 108 0.18% United Kingdom
14 8 0.13% 4 0.08% 17 0.03% Seychelles
15 6 0.10% 4 0.08% 40 0.07% India
16 5 0.08% 2 0.04% 9 0.01% Germany
17 4 0.07% 4 0.08% 26 0.04% Tuvalu
18 3 0.05% 3 0.06% 41 0.07% US Military
19 3 0.05% 3 0.06% 41 0.07% Mexico
20 3 0.05% 2 0.04% 31 0.05% Poland
21 3 0.05% 2 0.04% 31 0.05% Romania
22 2 0.03% 1 0.02% 4 0.01% Russian Federation
23 2 0.03% 1 0.02% 10 0.02% United States
24 1 0.02% 1 0.02% 6 0.01% Brazil
25 1 0.02% 1 0.02% 4 0.01% China
26 1 0.02% 1 0.02% 4 0.01% Czech Republic
27 1 0.02% 1 0.02% 9 0.01% France
28 1 0.02% 1 0.02% 4 0.01% Ukraine


Generated by Webalizer Version 2.01 Omnis Network, LLC