Usage Statistics for www.softservemachines.com

Summary Period: September 2008
Generated 01-Oct-2008 00:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4510
Total Files 3778
Total Pages 1184
Total Visits 641
Total KBytes 52779
Total Unique Sites 521
Total Unique URLs 20
Total Unique Referrers 62
Total Unique User Agents 50
. Avg Max
Hits per Hour 6 47
Hits per Day 150 290
Files per Day 125 228
Pages per Day 39 64
Visits per Day 21 35
KBytes per Day 1759 3274
Hits by Response Code
Code 200 - OK 3778
Code 206 - Partial Content 5
Code 304 - Not Modified 180
Code 404 - Not Found 547

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 222 4.92% 169 4.47% 54 4.56% 26 4.06% 35 6.72% 2358 4.47%
2 127 2.82% 111 2.94% 38 3.21% 21 3.28% 20 3.84% 1516 2.87%
3 122 2.71% 100 2.65% 40 3.38% 22 3.43% 23 4.41% 1330 2.52%
4 159 3.53% 143 3.79% 46 3.89% 25 3.90% 24 4.61% 1905 3.61%
5 133 2.95% 121 3.20% 35 2.96% 18 2.81% 18 3.45% 1673 3.17%
6 136 3.02% 121 3.20% 39 3.29% 22 3.43% 21 4.03% 1644 3.11%
7 92 2.04% 73 1.93% 36 3.04% 24 3.74% 24 4.61% 898 1.70%
8 147 3.26% 129 3.41% 37 3.12% 21 3.28% 20 3.84% 1906 3.61%
9 290 6.43% 228 6.03% 62 5.24% 25 3.90% 25 4.80% 3274 6.20%
10 165 3.66% 144 3.81% 45 3.80% 27 4.21% 27 5.18% 2001 3.79%
11 253 5.61% 222 5.88% 64 5.41% 35 5.46% 37 7.10% 3066 5.81%
12 88 1.95% 62 1.64% 26 2.20% 16 2.50% 17 3.26% 830 1.57%
13 185 4.10% 167 4.42% 44 3.72% 21 3.28% 20 3.84% 2393 4.53%
14 142 3.15% 107 2.83% 34 2.87% 18 2.81% 16 3.07% 1509 2.86%
15 163 3.61% 127 3.36% 45 3.80% 25 3.90% 26 4.99% 1755 3.33%
16 176 3.90% 146 3.86% 50 4.22% 18 2.81% 27 5.18% 1979 3.75%
17 115 2.55% 87 2.30% 27 2.28% 15 2.34% 16 3.07% 1255 2.38%
18 203 4.50% 185 4.90% 51 4.31% 21 3.28% 23 4.41% 2604 4.93%
19 105 2.33% 92 2.44% 22 1.86% 15 2.34% 27 5.18% 1314 2.49%
20 59 1.31% 46 1.22% 20 1.69% 12 1.87% 14 2.69% 613 1.16%
21 135 2.99% 119 3.15% 41 3.46% 22 3.43% 23 4.41% 1621 3.07%
22 216 4.79% 179 4.74% 59 4.98% 33 5.15% 32 6.14% 2576 4.88%
23 138 3.06% 124 3.28% 28 2.36% 19 2.96% 29 5.57% 1816 3.44%
24 182 4.04% 150 3.97% 41 3.46% 21 3.28% 24 4.61% 2158 4.09%
25 160 3.55% 137 3.63% 38 3.21% 23 3.59% 30 5.76% 1963 3.72%
26 126 2.79% 106 2.81% 32 2.70% 20 3.12% 26 4.99% 1461 2.77%
27 92 2.04% 76 2.01% 23 1.94% 15 2.34% 17 3.26% 1131 2.14%
28 170 3.77% 139 3.68% 44 3.72% 29 4.52% 40 7.68% 1984 3.76%
29 101 2.24% 80 2.12% 30 2.53% 16 2.50% 19 3.65% 1125 2.13%
30 108 2.39% 88 2.33% 33 2.79% 17 2.65% 23 4.41% 1125 2.13%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 2.08% 2 81 2.14% 0 28 2.36% 37 1112 2.11%
1 1 46 1.02% 1 31 0.82% 0 18 1.52% 12 369 0.70%
2 1 33 0.73% 0 23 0.61% 0 9 0.76% 10 305 0.58%
3 3 109 2.42% 3 96 2.54% 0 29 2.45% 45 1346 2.55%
4 3 114 2.53% 3 95 2.51% 1 31 2.62% 43 1286 2.44%
5 4 128 2.84% 3 112 2.96% 1 37 3.12% 51 1515 2.87%
6 7 225 4.99% 6 190 5.03% 1 56 4.73% 89 2684 5.08%
7 5 160 3.55% 4 148 3.92% 1 36 3.04% 71 2119 4.01%
8 7 228 5.06% 6 207 5.48% 2 66 5.57% 96 2874 5.45%
9 7 239 5.30% 5 172 4.55% 2 74 6.25% 75 2245 4.25%
10 8 241 5.34% 6 206 5.45% 1 51 4.31% 98 2953 5.60%
11 7 215 4.77% 5 158 4.18% 2 60 5.07% 72 2165 4.10%
12 9 270 5.99% 8 240 6.35% 2 73 6.17% 110 3304 6.26%
13 6 199 4.41% 5 167 4.42% 2 60 5.07% 77 2301 4.36%
14 8 249 5.52% 6 208 5.51% 2 61 5.15% 99 2968 5.62%
15 11 338 7.49% 9 294 7.78% 2 86 7.26% 136 4074 7.72%
16 5 175 3.88% 4 141 3.73% 1 42 3.55% 67 2018 3.82%
17 5 169 3.75% 4 135 3.57% 1 48 4.05% 64 1919 3.64%
18 10 304 6.74% 8 242 6.41% 2 68 5.74% 115 3465 6.57%
19 7 217 4.81% 6 187 4.95% 2 60 5.07% 86 2581 4.89%
20 10 304 6.74% 8 265 7.01% 2 76 6.42% 127 3812 7.22%
21 5 175 3.88% 4 148 3.92% 1 40 3.38% 71 2143 4.06%
22 4 131 2.90% 3 110 2.91% 1 36 3.04% 50 1501 2.84%
23 4 147 3.26% 4 122 3.23% 1 39 3.29% 57 1721 3.26%

Top 8 of 20 Total URLs
# Hits KBytes URL
1 541 12.00% 2010 3.81% /
2 279 6.19% 2660 5.04% /inventory.htm
3 257 5.70% 1582 3.00% /products.htm
4 99 2.20% 441 0.84% /contactus.htm
5 3 0.07% 12 0.02% http://www.softservemachines.com/
6 2 0.04% 10 0.02% http://www.softservemachines.com/contactus.htm
7 2 0.04% 20 0.04% http://www.softservemachines.com/inventory.htm
8 1 0.02% 7 0.01% http://www.softservemachines.com/products.htm

Top 8 of 20 Total URLs By KBytes
# Hits KBytes URL
1 279 6.19% 2660 5.04% /inventory.htm
2 541 12.00% 2010 3.81% /
3 257 5.70% 1582 3.00% /products.htm
4 99 2.20% 441 0.84% /contactus.htm
5 2 0.04% 20 0.04% http://www.softservemachines.com/inventory.htm
6 3 0.07% 12 0.02% http://www.softservemachines.com/
7 2 0.04% 10 0.02% http://www.softservemachines.com/contactus.htm
8 1 0.02% 7 0.01% http://www.softservemachines.com/products.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 541 12.00% 764 69.08% /
2 279 6.19% 210 18.99% /inventory.htm
3 257 5.70% 78 7.05% /products.htm
4 99 2.20% 48 4.34% /contactus.htm
5 3 0.07% 4 0.36% http://www.softservemachines.com/
6 1 0.02% 2 0.18% http://www.softservemachines.com/products.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 541 12.00% 378 38.69% /
2 279 6.19% 280 28.66% /inventory.htm
3 257 5.70% 203 20.78% /products.htm
4 99 2.20% 111 11.36% /contactus.htm
5 3 0.07% 5 0.51% http://www.softservemachines.com/

Top 60 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 413 9.16% 356 9.42% 5304 10.05% 36 5.62% rr.com
2 402 8.91% 335 8.87% 4920 9.32% 40 6.24% comcast.net
3 248 5.50% 228 6.03% 3345 6.34% 26 4.06% sbcglobal.net
4 183 4.06% 157 4.16% 2269 4.30% 20 3.12% verizon.net
5 170 3.77% 154 4.08% 2198 4.16% 17 2.65% net.au
6 126 2.79% 119 3.15% 1714 3.25% 9 1.40% co.za
7 90 2.00% 58 1.54% 838 1.59% 8 1.25% bellsouth.net
8 89 1.97% 79 2.09% 1162 2.20% 8 1.25% cox.net
9 78 1.73% 46 1.22% 390 0.74% 35 5.46% yahoo.net
10 75 1.66% 75 1.99% 882 1.67% 15 2.34% *.aol.com
11 72 1.60% 67 1.77% 989 1.87% 10 1.56% *.pacbell.net
12 61 1.35% 55 1.46% 759 1.44% 7 1.09% com.au
13 61 1.35% 45 1.19% 658 1.25% 5 0.78% shawcable.net
14 56 1.24% 49 1.30% 725 1.37% 6 0.94% charter.com
15 54 1.20% 49 1.30% 703 1.33% 5 0.78% qwest.net
16 54 1.20% 49 1.30% 731 1.39% 4 0.62% windstream.net
17 50 1.11% 47 1.24% 704 1.33% 4 0.62% myvzw.com
18 48 1.06% 45 1.19% 673 1.27% 3 0.47% ameritech.net
19 44 0.98% 15 0.40% 227 0.43% 3 0.47% 46.82.144.216.westtel.ky
20 44 0.98% 16 0.42% 231 0.44% 1 0.16% adsl-80-15-62.bgk.bellsouth.net
21 44 0.98% 42 1.11% 629 1.19% 4 0.62% com.mx
22 44 0.98% 30 0.79% 434 0.82% 4 0.62% s01060013100fb281.vc.shawcable.net
23 44 0.98% 15 0.40% 227 0.43% 3 0.47% westtel.ky
24 41 0.91% 8 0.21% 83 0.16% 18 2.81% msn.com
25 40 0.89% 38 1.01% 569 1.08% 3 0.47% adsl-99-0-103-158.dsl.rcsntx.sbcglobal.net
26 40 0.89% 23 0.61% 374 0.71% 2 0.31% net.tt
27 35 0.78% 33 0.87% 462 0.88% 2 0.31% vc-196-207-47-60.3g.vodacom.co.za
28 32 0.71% 30 0.79% 443 0.84% 2 0.31% c-71-56-248-246.hsd1.co.comcast.net
29 31 0.69% 29 0.77% 439 0.83% 3 0.47% co.th
30 31 0.69% 31 0.82% 455 0.86% 2 0.31% nngy-ip-ccache-1-vif1.telkom-ipnet.co.za
31 30 0.67% 15 0.40% 225 0.43% 1 0.16% cuscon52104.tstt.net.tt
32 30 0.67% 6 0.16% 44 0.08% 10 1.56% phx.gbl
33 29 0.64% 18 0.48% 249 0.47% 2 0.31% c-69-140-220-233.hsd1.md.comcast.net
34 29 0.64% 14 0.37% 215 0.41% 2 0.31% c-76-115-68-125.hsd1.wa.comcast.net
35 29 0.64% 4 0.11% 21 0.04% 4 0.62% googlebot.com
36 29 0.64% 15 0.40% 225 0.43% 1 0.16% oldtfw01.pearsontc.com
37 29 0.64% 15 0.40% 225 0.43% 1 0.16% pearsontc.com
38 25 0.55% 22 0.58% 253 0.48% 2 0.31% 207.233.78.230
39 25 0.55% 24 0.64% 334 0.63% 1 0.16% direcpc.com
40 25 0.55% 24 0.64% 334 0.63% 1 0.16% dpc67142130048.direcpc.com
41 23 0.51% 1 0.03% 17 0.03% 1 0.16% digis.net
42 23 0.51% 1 0.03% 17 0.03% 1 0.16% ogdl001.digis.net
43 21 0.47% 17 0.45% 256 0.48% 2 0.31% 203-114-164-136.dsl.sta.inspire.net.nz
44 21 0.47% 12 0.32% 82 0.16% 12 1.87% fti.net
45 21 0.47% 17 0.45% 256 0.48% 2 0.31% net.nz
46 21 0.47% 19 0.50% 270 0.51% 2 0.31% untd.com
47 21 0.47% 16 0.42% 230 0.44% 4 0.62% wildblue.net
48 20 0.44% 17 0.45% 240 0.45% 3 0.47% 653475hfc168.tampabay.res.rr.com
49 20 0.44% 17 0.45% 256 0.48% 1 0.16% f96-032.opera-mini.net
50 20 0.44% 17 0.45% 256 0.48% 1 0.16% opera-mini.net
51 19 0.42% 17 0.45% 233 0.44% 1 0.16% 208-100-135-19.bendbroadband.com
52 19 0.42% 17 0.45% 233 0.44% 1 0.16% bendbroadband.com
53 19 0.42% 17 0.45% 233 0.44% 1 0.16% cpe-58-170-84-40.sa.bigpond.net.au
54 19 0.42% 18 0.48% 316 0.60% 1 0.16% cpe-76-83-47-148.socal.res.rr.com
55 19 0.42% 17 0.45% 233 0.44% 1 0.16% cpe-76-93-129-243.san.res.rr.com
56 19 0.42% 18 0.48% 238 0.45% 1 0.16% dsl092-012-092.sfo1.dsl.speakeasy.net
57 19 0.42% 17 0.45% 245 0.46% 3 0.47% optonline.net
58 19 0.42% 18 0.48% 238 0.45% 1 0.16% speakeasy.net
59 19 0.42% 17 0.45% 240 0.45% 2 0.31% swbell.net
60 18 0.40% 16 0.42% 245 0.46% 1 0.16% 222-155-196-190.jetstream.xtra.co.nz
View All Sites

Top 30 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 413 9.16% 356 9.42% 5304 10.05% 36 5.62% rr.com
2 402 8.91% 335 8.87% 4920 9.32% 40 6.24% comcast.net
3 248 5.50% 228 6.03% 3345 6.34% 26 4.06% sbcglobal.net
4 183 4.06% 157 4.16% 2269 4.30% 20 3.12% verizon.net
5 170 3.77% 154 4.08% 2198 4.16% 17 2.65% net.au
6 126 2.79% 119 3.15% 1714 3.25% 9 1.40% co.za
7 89 1.97% 79 2.09% 1162 2.20% 8 1.25% cox.net
8 72 1.60% 67 1.77% 989 1.87% 10 1.56% *.pacbell.net
9 75 1.66% 75 1.99% 882 1.67% 15 2.34% *.aol.com
10 90 2.00% 58 1.54% 838 1.59% 8 1.25% bellsouth.net
11 61 1.35% 55 1.46% 759 1.44% 7 1.09% com.au
12 54 1.20% 49 1.30% 731 1.39% 4 0.62% windstream.net
13 56 1.24% 49 1.30% 725 1.37% 6 0.94% charter.com
14 50 1.11% 47 1.24% 704 1.33% 4 0.62% myvzw.com
15 54 1.20% 49 1.30% 703 1.33% 5 0.78% qwest.net
16 48 1.06% 45 1.19% 673 1.27% 3 0.47% ameritech.net
17 61 1.35% 45 1.19% 658 1.25% 5 0.78% shawcable.net
18 44 0.98% 42 1.11% 629 1.19% 4 0.62% com.mx
19 40 0.89% 38 1.01% 569 1.08% 3 0.47% adsl-99-0-103-158.dsl.rcsntx.sbcglobal.net
20 35 0.78% 33 0.87% 462 0.88% 2 0.31% vc-196-207-47-60.3g.vodacom.co.za
21 31 0.69% 31 0.82% 455 0.86% 2 0.31% nngy-ip-ccache-1-vif1.telkom-ipnet.co.za
22 32 0.71% 30 0.79% 443 0.84% 2 0.31% c-71-56-248-246.hsd1.co.comcast.net
23 31 0.69% 29 0.77% 439 0.83% 3 0.47% co.th
24 44 0.98% 30 0.79% 434 0.82% 4 0.62% s01060013100fb281.vc.shawcable.net
25 78 1.73% 46 1.22% 390 0.74% 35 5.46% yahoo.net
26 40 0.89% 23 0.61% 374 0.71% 2 0.31% net.tt
27 25 0.55% 24 0.64% 334 0.63% 1 0.16% direcpc.com
28 25 0.55% 24 0.64% 334 0.63% 1 0.16% dpc67142130048.direcpc.com
29 19 0.42% 18 0.48% 316 0.60% 1 0.16% cpe-76-83-47-148.socal.res.rr.com
30 21 0.47% 19 0.50% 270 0.51% 2 0.31% untd.com

Top 53 of 62 Total Referrers
# Hits Referrer
1 914 20.27% - (Direct Request)
2 203 4.50% Google
3 194 4.30% http://www.google.com/search
4 47 1.04% Yahoo!
5 38 0.84% http://search.yahoo.com/search
6 17 0.38% http://search.msn.com/results.aspx
7 14 0.31% http://www.google.com.au/search
8 7 0.16% http://search.live.com/results.aspx
9 7 0.16% http://www.cgl.uwaterloo.ca/~smann/IceCream/l-equipment.html
10 6 0.13% http://www.google.co.th/search
11 5 0.11% http://images.google.com/imgres
12 5 0.11% http://www.google.co.za/search
13 5 0.11% http://www.whois.sc/
14 4 0.09% http://216.239.59.104/search
15 4 0.09% http://www.google.de
16 3 0.07% http://aolsearch.aol.com/aol/search
17 3 0.07% http://www.google.co.nz/search
18 3 0.07% http://www.google.pl/search
19 3 0.07% http://www.sitidi.net
20 2 0.04% http://64.233.183.104/search
21 2 0.04% http://au.search.yahoo.com/search
22 2 0.04% http://us.f319.mail.yahoo.com/ym/ShowLetter
23 2 0.04% http://us.yhs.search.yahoo.com/avg/search
24 2 0.04% http://www.google.ca/search
25 2 0.04% http://www.google.co.in/search
26 2 0.04% http://www.google.com.mx/search
27 2 0.04% http://www.newstin.com/add-source.a
28 1 0.02% WebCrawler
29 1 0.02% http://m.infospace.com/vzwts/sch/sch.aspx
30 1 0.02% http://malaysia.search.yahoo.com/search
31 1 0.02% http://search.bearshare.com/webResults.html
32 1 0.02% http://translate.google.com.br/translate
33 1 0.02% http://translate.google.fr/translate
34 1 0.02% http://uk.search.yahoo.com/search
35 1 0.02% http://un.yhs.search.yahoo.com/avg/search
36 1 0.02% http://www.ask.com/web
37 1 0.02% http://www.dogpile.com/dogpile/ws/results/Web/soft serve machines/1/417/TopNavigation/Relevance/iq
38 1 0.02% http://www.google.as/search
39 1 0.02% http://www.google.be/search
40 1 0.02% http://www.google.co.uk/search
41 1 0.02% http://www.google.co.vi/search
42 1 0.02% http://www.google.com.ag/search
43 1 0.02% http://www.google.com.my/search
44 1 0.02% http://www.google.com.pe/search
45 1 0.02% http://www.google.com/
46 1 0.02% http://www.google.com/custom
47 1 0.02% http://www.google.com/ie
48 1 0.02% http://www.google.com/m
49 1 0.02% http://www.google.de/search
50 1 0.02% http://www.iwebtool.com/rank
51 1 0.02% http://www.verizon.net/central/vzc.portal
52 1 0.02% http://www.vinden.nl/
53 1 0.02% http://www.webcrawler.com/webcrawler/ws/results/Web/taylor soft serve vs electro freeze soft serve machin/2/0/0/Relevance/zoom

Top 40 of 108 Total Search Strings
# Hits Search String
1 94 36.02% soft serve machines
2 20 7.66% soft serve
3 19 7.28% soft serve machine
4 11 4.21% used soft serve machines
5 4 1.53% used soft serve machine
6 3 1.15% sani serve parts
7 3 1.15% used slushie machines
8 2 0.77% home soft serve
9 2 0.77% softserve machines
10 2 0.77% taylor 794
11 2 0.77% taylor soft serve machines
12 2 0.77% used soft serve machines in florida
13 2 0.77% used taylor soft serve machines
14 1 0.38% %22manual de opera%C3%A7%C3%A3o Electro Freeze%22
15 1 0.38% 110 soft serve machine
16 1 0.38% 162 taylor soft se-
17 1 0.38% Electro Freeze SF1 specs
18 1 0.38% SOFT SERVE
19 1 0.38% SOFT SERVE MACHINES HOME
20 1 0.38% SOFT SERVE machineS
21 1 0.38% SaniServ manual
22 1 0.38% Soft Serve Machines
23 1 0.38% Soft serve machines
24 1 0.38% TAYLOR MODEL 430 220 volts
25 1 0.38% Taylor Model 336
26 1 0.38% Taylor Soft Serve Model 339
27 1 0.38% Taylor Soft Serve machine Model 162 parts
28 1 0.38% Taylor soft serve machine Leasing equipment
29 1 0.38% Taylor soft serve machine used
30 1 0.38% USED SOFT SERVE MACHINES
31 1 0.38% USED TAYLOR SOFT SERVE MACHINE
32 1 0.38% buy soft serve machine
33 1 0.38% cheap soft serve machines
34 1 0.38% electro freeze 30tn-cab
35 1 0.38% electro freeze 8 T used machine
36 1 0.38% electro freeze manual parts
37 1 0.38% electro freeze parts list
38 1 0.38% electro freeze spare parts
39 1 0.38% electro freeze used
40 1 0.38% electrofreeze
View All Search Strings

Top 30 of 50 Total User Agents
# Hits User Agent
1 2045 45.34% MSIE 7.0
2 1298 28.78% Mozilla/5.0
3 740 16.41% MSIE 6.0
4 57 1.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 52 1.15% Yahoo! Slurp
6 23 0.51% Googlebot-Image/1.0
7 20 0.44% Opera/9.50
8 18 0.40% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 17 0.38% Opera/9.21
10 16 0.35% NaverBot/1.0
11 15 0.33% MSIE 8.0
12 14 0.31% Yahoo! Slurp China
13 12 0.27% Ask Jeeves/Teoma
14 12 0.27% Mozilla/4.0 (compatible;)
15 11 0.24% ScoutJet
16 10 0.22% Charlotte/1.1
17 10 0.22% Google Desktop)"
18 10 0.22% SurveyBot/2.3 (Whois Source)
19 8 0.18% MSIE 7.0b
20 8 0.18% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
21 7 0.16% Mozilla/4.0"
22 6 0.13% CFNetwork/129.22
23 6 0.13% Gigabot/3.0 (http://www.gigablast.com/spider.html)
24 6 0.13% Googlebot/2.1
25 6 0.13% YodaoBot/1.0
26 6 0.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
27 6 0.13% oBot
28 5 0.11% Mozilla/4.7
29 5 0.11% Opera/9.52
30 5 0.11% WebDataCentreBot/1.0
View All User Agents

Usage by Country for September 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1888 41.86% 1592 42.14% 22682 42.97% Network
2 1026 22.75% 828 21.92% 11693 22.15% US Commercial
3 757 16.78% 642 16.99% 8125 15.39% Unresolved/Unknown
4 245 5.43% 223 5.90% 3171 6.01% Australia
5 126 2.79% 119 3.15% 1714 3.25% South Africa
6 62 1.37% 57 1.51% 867 1.64% US Educational
7 44 0.98% 15 0.40% 227 0.43% Cayman Islands
8 44 0.98% 42 1.11% 629 1.19% Mexico
9 40 0.89% 23 0.61% 374 0.71% Trinidad and Tobago
10 39 0.86% 33 0.87% 501 0.95% New Zealand (Aotearoa)
11 31 0.69% 29 0.77% 439 0.83% Thailand
12 27 0.60% 27 0.71% 391 0.74% Poland
13 22 0.49% 20 0.53% 254 0.48% Non-Profit Organization
14 17 0.38% 17 0.45% 237 0.45% Lesotho
15 17 0.38% 16 0.42% 229 0.43% Singapore
16 16 0.35% 15 0.40% 224 0.42% Turkey
17 15 0.33% 14 0.37% 214 0.41% Malaysia
18 15 0.33% 14 0.37% 214 0.41% Netherlands
19 14 0.31% 14 0.37% 197 0.37% India
20 12 0.27% 9 0.24% 57 0.11% Germany
21 12 0.27% 8 0.21% 124 0.24% Ireland
22 7 0.16% 1 0.03% 5 0.01% China
23 7 0.16% 5 0.13% 50 0.10% Russian Federation
24 7 0.16% 6 0.16% 50 0.09% United Kingdom
25 6 0.13% 3 0.08% 13 0.02% Seychelles
26 5 0.11% 5 0.13% 30 0.06% Niue
27 4 0.09% 2 0.05% 31 0.06% Faroe Islands
28 3 0.07% 2 0.05% 31 0.06% Belgium
29 1 0.02% 1 0.03% 5 0.01% Norway
30 1 0.02% 1 0.03% 0 0.00% Ukraine


Generated by Webalizer Version 2.01 Omnis Network, LLC