Usage Statistics for www.softservemachines.com

Summary Period: August 2008
Generated 01-Sep-2008 00:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 9361
Total Files 8121
Total Pages 2570
Total Visits 1444
Total KBytes 112022
Total Unique Sites 908
Total Unique URLs 16
Total Unique Referrers 86
Total Unique User Agents 45
. Avg Max
Hits per Hour 12 77
Hits per Day 301 536
Files per Day 261 479
Pages per Day 82 139
Visits per Day 46 78
KBytes per Day 3614 6729
Hits by Response Code
Code 200 - OK 8121
Code 206 - Partial Content 10
Code 304 - Not Modified 291
Code 404 - Not Found 939

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 248 2.65% 223 2.75% 86 3.35% 58 4.02% 46 5.07% 2850 2.54%
2 261 2.79% 230 2.83% 84 3.27% 55 3.81% 31 3.41% 3012 2.69%
3 214 2.29% 191 2.35% 71 2.76% 49 3.39% 28 3.08% 2518 2.25%
4 302 3.23% 271 3.34% 87 3.39% 56 3.88% 49 5.40% 3676 3.28%
5 224 2.39% 191 2.35% 84 3.27% 51 3.53% 32 3.52% 2362 2.11%
6 422 4.51% 366 4.51% 117 4.55% 72 4.99% 50 5.51% 5063 4.52%
7 360 3.85% 323 3.98% 99 3.85% 47 3.25% 48 5.29% 4579 4.09%
8 361 3.86% 324 3.99% 125 4.86% 78 5.40% 49 5.40% 4145 3.70%
9 467 4.99% 416 5.12% 130 5.06% 74 5.12% 50 5.51% 5717 5.10%
10 383 4.09% 348 4.29% 113 4.40% 66 4.57% 38 4.19% 4726 4.22%
11 275 2.94% 238 2.93% 98 3.81% 63 4.36% 39 4.30% 3046 2.72%
12 372 3.97% 341 4.20% 127 4.94% 61 4.22% 44 4.85% 4274 3.82%
13 536 5.73% 479 5.90% 139 5.41% 75 5.19% 53 5.84% 6729 6.01%
14 365 3.90% 328 4.04% 114 4.44% 68 4.71% 45 4.96% 4382 3.91%
15 345 3.69% 319 3.93% 92 3.58% 46 3.19% 50 5.51% 4393 3.92%
16 195 2.08% 152 1.87% 46 1.79% 23 1.59% 32 3.52% 2182 1.95%
17 287 3.07% 241 2.97% 66 2.57% 31 2.15% 31 3.41% 3490 3.12%
18 312 3.33% 237 2.92% 68 2.65% 34 2.35% 34 3.74% 3386 3.02%
19 271 2.89% 236 2.91% 68 2.65% 34 2.35% 35 3.85% 3309 2.95%
20 310 3.31% 274 3.37% 77 3.00% 45 3.12% 48 5.29% 3904 3.48%
21 335 3.58% 281 3.46% 75 2.92% 39 2.70% 43 4.74% 4021 3.59%
22 210 2.24% 186 2.29% 59 2.30% 28 1.94% 39 4.30% 2637 2.35%
23 241 2.57% 203 2.50% 53 2.06% 31 2.15% 43 4.74% 2954 2.64%
24 360 3.85% 308 3.79% 82 3.19% 38 2.63% 48 5.29% 4444 3.97%
25 395 4.22% 304 3.74% 88 3.42% 44 3.05% 41 4.52% 4473 3.99%
26 220 2.35% 199 2.45% 50 1.95% 25 1.73% 29 3.19% 2890 2.58%
27 328 3.50% 284 3.50% 74 2.88% 40 2.77% 57 6.28% 4014 3.58%
28 178 1.90% 142 1.75% 50 1.95% 34 2.35% 34 3.74% 1936 1.73%
29 177 1.89% 145 1.79% 42 1.63% 25 1.73% 39 4.30% 2108 1.88%
30 252 2.69% 213 2.62% 59 2.30% 28 1.94% 28 3.08% 3013 2.69%
31 155 1.66% 128 1.58% 47 1.83% 27 1.87% 29 3.19% 1788 1.60%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 1.81% 4 136 1.67% 1 42 1.63% 62 1910 1.71%
1 5 176 1.88% 4 151 1.86% 1 57 2.22% 61 1877 1.68%
2 3 120 1.28% 3 93 1.15% 1 43 1.67% 39 1216 1.09%
3 3 103 1.10% 2 91 1.12% 1 42 1.63% 35 1084 0.97%
4 5 174 1.86% 5 157 1.93% 1 50 1.95% 69 2127 1.90%
5 5 166 1.77% 4 142 1.75% 2 63 2.45% 55 1698 1.52%
6 7 232 2.48% 6 194 2.39% 1 61 2.37% 88 2738 2.44%
7 12 387 4.13% 10 336 4.14% 3 118 4.59% 143 4447 3.97%
8 17 530 5.66% 15 475 5.85% 5 155 6.03% 213 6588 5.88%
9 19 593 6.33% 16 519 6.39% 5 174 6.77% 229 7085 6.33%
10 14 451 4.82% 12 398 4.90% 3 116 4.51% 182 5635 5.03%
11 18 572 6.11% 16 496 6.11% 5 163 6.34% 221 6836 6.10%
12 18 587 6.27% 16 500 6.16% 4 150 5.84% 226 7013 6.26%
13 15 495 5.29% 12 396 4.88% 4 152 5.91% 175 5432 4.85%
14 15 465 4.97% 12 399 4.91% 3 121 4.71% 181 5607 5.01%
15 14 448 4.79% 12 373 4.59% 3 104 4.05% 172 5343 4.77%
16 17 529 5.65% 15 472 5.81% 4 132 5.14% 212 6578 5.87%
17 17 530 5.66% 15 466 5.74% 4 129 5.02% 213 6594 5.89%
18 16 502 5.36% 14 442 5.44% 3 114 4.44% 208 6437 5.75%
19 17 556 5.94% 15 488 6.01% 5 183 7.12% 200 6215 5.55%
20 13 433 4.63% 12 376 4.63% 3 116 4.51% 168 5200 4.64%
21 14 460 4.91% 13 420 5.17% 3 116 4.51% 190 5877 5.25%
22 10 334 3.57% 9 288 3.55% 2 71 2.76% 134 4169 3.72%
23 11 349 3.73% 10 313 3.85% 3 98 3.81% 139 4312 3.85%

Top 4 of 16 Total URLs
# Hits KBytes URL
1 1242 13.27% 4694 4.19% /
2 599 6.40% 5726 5.11% /inventory.htm
3 565 6.04% 3372 3.01% /products.htm
4 164 1.75% 724 0.65% /contactus.htm

Top 4 of 16 Total URLs By KBytes
# Hits KBytes URL
1 599 6.40% 5726 5.11% /inventory.htm
2 1242 13.27% 4694 4.19% /
3 565 6.04% 3372 3.01% /products.htm
4 164 1.75% 724 0.65% /contactus.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1242 13.27% 1706 72.72% /
2 599 6.40% 434 18.50% /inventory.htm
3 565 6.04% 145 6.18% /products.htm
4 164 1.75% 61 2.60% /contactus.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1242 13.27% 946 44.18% /
2 599 6.40% 642 29.99% /inventory.htm
3 565 6.04% 394 18.40% /products.htm
4 164 1.75% 159 7.43% /contactus.htm

Top 60 of 908 Total Sites
# Hits Files KBytes Visits Hostname
1 945 10.10% 839 10.33% 12403 11.07% 88 6.09% comcast.net
2 768 8.20% 673 8.29% 9911 8.85% 70 4.85% rr.com
3 520 5.55% 459 5.65% 6765 6.04% 51 3.53% verizon.net
4 375 4.01% 339 4.17% 4988 4.45% 37 2.56% cox.net
5 337 3.60% 304 3.74% 4405 3.93% 30 2.08% sbcglobal.net
6 255 2.72% 226 2.78% 3359 3.00% 21 1.45% qwest.net
7 226 2.41% 208 2.56% 2189 1.95% 42 2.91% *.aol.com
8 193 2.06% 157 1.93% 2297 2.05% 20 1.39% *.pacbell.net
9 190 2.03% 151 1.86% 2238 2.00% 15 1.04% bellsouth.net
10 159 1.70% 159 1.96% 641 0.57% 159 11.01% 61.135.168.39
11 152 1.62% 152 1.87% 613 0.55% 152 10.53% 220.181.32.22
12 140 1.50% 124 1.53% 1835 1.64% 11 0.76% charter.com
13 129 1.38% 108 1.33% 1609 1.44% 10 0.69% swbell.net
14 121 1.29% 100 1.23% 1461 1.30% 13 0.90% optonline.net
15 112 1.20% 107 1.32% 1603 1.43% 7 0.48% centurytel.net
16 102 1.09% 77 0.95% 1128 1.01% 9 0.62% net.au
17 97 1.04% 53 0.65% 308 0.27% 48 3.32% yahoo.net
18 94 1.00% 88 1.08% 1310 1.17% 7 0.48% com.au
19 87 0.93% 76 0.94% 1118 1.00% 7 0.48% myvzw.com
20 80 0.85% 75 0.92% 1116 1.00% 6 0.42% windstream.net
21 79 0.84% 74 0.91% 1089 0.97% 8 0.55% shawcable.net
22 73 0.78% 72 0.89% 1023 0.91% 6 0.42% mycingular.net
23 59 0.63% 57 0.70% 800 0.71% 3 0.21% direcpc.com
24 57 0.61% 57 0.70% 230 0.21% 57 3.95% as13448.com
25 57 0.61% 45 0.55% 613 0.55% 6 0.42% co.za
26 53 0.57% 47 0.58% 694 0.62% 6 0.42% embarqhsd.net
27 50 0.53% 47 0.58% 682 0.61% 3 0.21% aliant.net
28 49 0.52% 44 0.54% 663 0.59% 4 0.28% ameritech.net
29 49 0.52% 45 0.55% 646 0.58% 3 0.21% covad.net
30 49 0.52% 33 0.41% 452 0.40% 2 0.14% industryinet.com
31 49 0.52% 33 0.41% 452 0.40% 2 0.14% port172.tb9.industryinet.com
32 48 0.51% 44 0.54% 663 0.59% 3 0.21% bell.ca
33 47 0.50% 19 0.23% 267 0.24% 1 0.07% 66-195-78-66.static.twtelecom.net
34 47 0.50% 44 0.54% 641 0.57% 3 0.21% com.mx
35 47 0.50% 19 0.23% 267 0.24% 1 0.07% twtelecom.net
36 46 0.49% 11 0.14% 70 0.06% 14 0.97% googlebot.com
37 45 0.48% 16 0.20% 237 0.21% 3 0.21% 72.242.140.242
38 45 0.48% 43 0.53% 650 0.58% 3 0.21% comcastbusiness.net
39 45 0.48% 44 0.54% 662 0.59% 3 0.21% telus.net
40 41 0.44% 41 0.50% 250 0.22% 14 0.97% 209.251.88.219
41 37 0.40% 33 0.41% 456 0.41% 3 0.21% btcentralplus.com
42 37 0.40% 37 0.46% 19 0.02% 4 0.28% cache-mtc-ae02.proxy.aol.com
43 37 0.40% 19 0.23% 265 0.24% 2 0.14% mchsi.com
44 36 0.38% 34 0.42% 471 0.42% 2 0.14% c-69-181-134-232.hsd1.ca.comcast.net
45 35 0.37% 32 0.39% 458 0.41% 3 0.21% pldt.net
46 34 0.36% 17 0.21% 234 0.21% 1 0.07% 12-219-149-87.client.mchsi.com
47 34 0.36% 17 0.21% 257 0.23% 2 0.14% cpe-121-220-64-138.vic.bigpond.net.au
48 34 0.36% 3 0.04% 21 0.02% 18 1.25% msn.com
49 33 0.35% 33 0.41% 483 0.43% 1 0.07% 159-18-220-77.cgitmsmdc.ca
50 33 0.35% 33 0.41% 483 0.43% 1 0.07% cgitmsmdc.ca
51 33 0.35% 16 0.20% 230 0.20% 3 0.21% cpe-76-185-23-167.tx.res.rr.com
52 33 0.35% 31 0.38% 453 0.40% 3 0.21% wideopenwest.com
53 32 0.34% 17 0.21% 234 0.21% 1 0.07% ppp-71-136-23-147.dsl.irvnca.pacbell.net
54 31 0.33% 16 0.20% 230 0.21% 2 0.14% adsl-072-156-061-028.sip.bct.bellsouth.net
55 31 0.33% 29 0.36% 438 0.39% 3 0.21% spcsdns.net
56 30 0.32% 28 0.34% 418 0.37% 3 0.21% s01060013100fb281.vc.shawcable.net
57 30 0.32% 28 0.34% 411 0.37% 3 0.21% totbb.net
58 29 0.31% 29 0.36% 438 0.39% 2 0.14% 209.246.116.5.imclone.com
59 29 0.31% 29 0.36% 438 0.39% 1 0.07% bl6-249-217.dsl.telepac.pt
60 29 0.31% 29 0.36% 438 0.39% 2 0.14% imclone.com
View All Sites

Top 30 of 908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 945 10.10% 839 10.33% 12403 11.07% 88 6.09% comcast.net
2 768 8.20% 673 8.29% 9911 8.85% 70 4.85% rr.com
3 520 5.55% 459 5.65% 6765 6.04% 51 3.53% verizon.net
4 375 4.01% 339 4.17% 4988 4.45% 37 2.56% cox.net
5 337 3.60% 304 3.74% 4405 3.93% 30 2.08% sbcglobal.net
6 255 2.72% 226 2.78% 3359 3.00% 21 1.45% qwest.net
7 193 2.06% 157 1.93% 2297 2.05% 20 1.39% *.pacbell.net
8 190 2.03% 151 1.86% 2238 2.00% 15 1.04% bellsouth.net
9 226 2.41% 208 2.56% 2189 1.95% 42 2.91% *.aol.com
10 140 1.50% 124 1.53% 1835 1.64% 11 0.76% charter.com
11 129 1.38% 108 1.33% 1609 1.44% 10 0.69% swbell.net
12 112 1.20% 107 1.32% 1603 1.43% 7 0.48% centurytel.net
13 121 1.29% 100 1.23% 1461 1.30% 13 0.90% optonline.net
14 94 1.00% 88 1.08% 1310 1.17% 7 0.48% com.au
15 102 1.09% 77 0.95% 1128 1.01% 9 0.62% net.au
16 87 0.93% 76 0.94% 1118 1.00% 7 0.48% myvzw.com
17 80 0.85% 75 0.92% 1116 1.00% 6 0.42% windstream.net
18 79 0.84% 74 0.91% 1089 0.97% 8 0.55% shawcable.net
19 73 0.78% 72 0.89% 1023 0.91% 6 0.42% mycingular.net
20 59 0.63% 57 0.70% 800 0.71% 3 0.21% direcpc.com
21 53 0.57% 47 0.58% 694 0.62% 6 0.42% embarqhsd.net
22 50 0.53% 47 0.58% 682 0.61% 3 0.21% aliant.net
23 49 0.52% 44 0.54% 663 0.59% 4 0.28% ameritech.net
24 48 0.51% 44 0.54% 663 0.59% 3 0.21% bell.ca
25 45 0.48% 44 0.54% 662 0.59% 3 0.21% telus.net
26 45 0.48% 43 0.53% 650 0.58% 3 0.21% comcastbusiness.net
27 49 0.52% 45 0.55% 646 0.58% 3 0.21% covad.net
28 159 1.70% 159 1.96% 641 0.57% 159 11.01% 61.135.168.39
29 47 0.50% 44 0.54% 641 0.57% 3 0.21% com.mx
30 152 1.62% 152 1.87% 613 0.55% 152 10.53% 220.181.32.22

Top 60 of 86 Total Referrers
# Hits Referrer
1 1831 19.56% - (Direct Request)
2 447 4.78% Google
3 437 4.67% http://www.google.com/search
4 89 0.95% Yahoo!
5 77 0.82% http://search.yahoo.com/search
6 38 0.41% http://search.msn.com/results.aspx
7 26 0.28% http://cc.msnscache.com/cache.aspx
8 17 0.18% http://search.live.com/results.aspx
9 15 0.16% http://aolsearch.aol.com/aol/search
10 13 0.14% http://www.google.com.au/search
11 10 0.11% http://www.naftaregister.com/search.php
12 9 0.10% http://www.cgl.uwaterloo.ca/~smann/IceCream/l-equipment.html
13 8 0.09% http://www.google.ca/search
14 7 0.07% http://www.sitidi.net
15 5 0.05% http://www.google.co.uk/search
16 4 0.04% http://search.yahoo.com/bin/search
17 4 0.04% http://www.ask.com/web
18 4 0.04% http://www.google.co.th/search
19 4 0.04% http://www.google.com.pe/search
20 4 0.04% http://www.whois.sc/
21 3 0.03% WebCrawler
22 3 0.03% http://ca.search.yahoo.com/search
23 3 0.03% http://images.google.com/imgres
24 3 0.03% http://search.aol.com/aol/search
25 3 0.03% http://search.earthlink.net/search
26 3 0.03% http://www.altavista.com/web/results
27 3 0.03% http://www.google.com.mx/search
28 3 0.03% http://www.google.pl/search
29 3 0.03% http://www.myembarq.com/google/index.php
30 3 0.03% http://www.webcrawler.com/webcrawler300/ws/results/Web/Soft Serve Machines/1/302349/RightNav/Relevance/zoom
31 2 0.02% http://images.google.bg/imgres
32 2 0.02% http://search.cnn.com/search.jsp
33 2 0.02% http://search.comcast.net/
34 2 0.02% http://search.hp.my.aol.com/aol/search
35 2 0.02% http://www.google.bs/search
36 2 0.02% http://www.google.co.in/search
37 2 0.02% http://www.google.co.kr/imgres
38 2 0.02% http://www.google.co.za/search
39 2 0.02% http://www.google.com.br/search
40 2 0.02% http://www.google.com.ph/search
41 2 0.02% http://www.google.com.sg/search
42 2 0.02% http://www.google.com.sv/search
43 2 0.02% http://www.google.com/hws/search
44 2 0.02% http://www.google.com/m
45 2 0.02% http://www.google.com/m/search
46 2 0.02% http://www.google.nl/search
47 1 0.01% http://aim.search.aol.com/search/search
48 1 0.01% http://au.search.yahoo.com/search
49 1 0.01% http://centralkansas.cox.net/cci/search/google
50 1 0.01% http://images.google.com.ar/imgres
51 1 0.01% http://images.google.com.pe/imgres
52 1 0.01% http://omaha.cox.net/cci/google
53 1 0.01% http://search.juno.com/search
54 1 0.01% http://search.msn.com/results.asp
55 1 0.01% http://search.myway.com/search/AWmain.jhtml
56 1 0.01% http://search.myway.com/search/GGmain.jhtml
57 1 0.01% http://search.netscape.com/search/search
58 1 0.01% http://search.pch.com/search
59 1 0.01% http://search.windstream.net/windstream/ws/results/Web/softserve/1/417/top/Relevance/iq
60 1 0.01% http://search3.info.com/Soft Serve Machine
View All Referrers

Top 40 of 200 Total Search Strings
# Hits Search String
1 119 20.88% soft serve machines
2 115 20.18% soft serve machine
3 52 9.12% soft serve
4 17 2.98% used soft serve machine
5 12 2.11% used soft serve machines
6 5 0.88% slushie machines
7 5 0.88% softserve machines
8 5 0.88% taylor 339
9 4 0.70% softservemachines
10 4 0.70% taylor model 142
11 4 0.70% used soft serve
12 4 0.70% used taylor soft serve machines
13 3 0.53% 754 water cooled
14 3 0.53% taylor soft serve
15 3 0.53% used taylor soft serve
16 2 0.35% ELECTRO FREEZE
17 2 0.35% Soft Serve Machine
18 2 0.35% Soft Serve Machines
19 2 0.35% Taylor 8756 used parts
20 2 0.35% Taylor Soft Serve machine Model # 336
21 2 0.35% buy soft serve machine
22 2 0.35% cheap soft serve machines
23 2 0.35% home soft serve machine
24 2 0.35% home soft serve machines
25 2 0.35% little soft taylor 142
26 2 0.35% saniserve 401
27 2 0.35% soft serv
28 2 0.35% soft served machines
29 2 0.35% stoelting sf144-381
30 2 0.35% stoelting soft serve machine comparison
31 2 0.35% taylor 162 soft serve
32 2 0.35% taylor 432
33 2 0.35% taylor 8756
34 2 0.35% taylor Model 142
35 2 0.35% taylor freezer model 794 used machine
36 2 0.35% taylor model 162
37 2 0.35% taylor model 336
38 2 0.35% taylor model 754
39 2 0.35% taylor soft serve model 339
40 2 0.35% taylor used soft serve machine
View All Search Strings

Top 30 of 45 Total User Agents
# Hits User Agent
1 4397 46.97% MSIE 7.0
2 2284 24.40% Mozilla/5.0
3 1877 20.05% MSIE 6.0
4 316 3.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 79 0.84% Yahoo! Slurp
6 62 0.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 31 0.33% Mozilla/4.0 (compatible;)
8 28 0.30% Google Desktop)"
9 25 0.27% Googlebot/2.1
10 21 0.22% Googlebot-Image/1.0
11 18 0.19% Mozilla/4.8
12 17 0.18% Ask Jeeves/Teoma
13 14 0.15% Charlotte/1.1
14 14 0.15% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 12 0.13% Yahoo! Slurp China
16 11 0.12% ee://aol/http
17 10 0.11% Gigabot/3.0 (http://www.gigablast.com/spider.html)
18 10 0.11% NaverBot/1.0
19 8 0.09% SurveyBot/2.3 (Whois Source)
20 6 0.06% P3P Client
21 6 0.06% ScoutJet
22 6 0.06% YodaoBot/1.0
23 6 0.06% panscient.com
24 4 0.04% MSIE 5.5
25 4 0.04% Mozilla/4.0"
26 4 0.04% Yeti/1.0 (+http://help.naver.com/robots/)
27 4 0.04% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
28 3 0.03% Opera/9.27
29 2 0.02% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberp
30 2 0.02% DotBot/1.0.1 (http://www.dotnetdotcom.org/, crawler@dotnetdot
View All User Agents

Usage by Country for August 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4572 48.84% 3960 48.76% 57562 51.38% Network
2 2174 23.22% 1847 22.74% 24856 22.19% US Commercial
3 1716 18.33% 1536 18.91% 18164 16.21% Unresolved/Unknown
4 211 2.25% 180 2.22% 2656 2.37% Australia
5 172 1.84% 163 2.01% 2447 2.18% Canada
6 57 0.61% 45 0.55% 613 0.55% South Africa
7 51 0.54% 48 0.59% 692 0.62% US Educational
8 47 0.50% 44 0.54% 641 0.57% Mexico
9 32 0.34% 30 0.37% 420 0.38% Non-Profit Organization
10 29 0.31% 29 0.36% 438 0.39% Portugal
11 26 0.28% 26 0.32% 397 0.35% Argentina
12 22 0.24% 19 0.23% 264 0.24% New Zealand (Aotearoa)
13 19 0.20% 18 0.22% 260 0.23% India
14 19 0.20% 1 0.01% 12 0.01% Peru
15 19 0.20% 16 0.20% 235 0.21% Poland
16 18 0.19% 17 0.21% 255 0.23% US Government
17 18 0.19% 18 0.22% 265 0.24% United States
18 17 0.18% 16 0.20% 234 0.21% US Military
19 17 0.18% 16 0.20% 222 0.20% Taiwan
20 16 0.17% 15 0.18% 224 0.20% Bolivia
21 16 0.17% 15 0.18% 224 0.20% Philippines
22 15 0.16% 15 0.18% 224 0.20% Brazil
23 15 0.16% 14 0.17% 214 0.19% Singapore
24 14 0.15% 14 0.17% 214 0.19% Russian Federation
25 12 0.13% 8 0.10% 124 0.11% Ireland
26 10 0.11% 3 0.04% 37 0.03% China
27 8 0.09% 4 0.05% 17 0.02% Seychelles
28 5 0.05% 4 0.05% 62 0.06% Thailand
29 4 0.04% 3 0.04% 12 0.01% France
30 3 0.03% 3 0.04% 12 0.01% Czech Republic


Generated by Webalizer Version 2.01 Omnis Network, LLC