Usage Statistics for www.softservemachines.com

Summary Period: July 2008
Generated 01-Aug-2008 00:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 9439
Total Files 8232
Total Pages 2308
Total Visits 1164
Total KBytes 117164
Total Unique Sites 951
Total Unique URLs 16
Total Unique Referrers 94
Total Unique User Agents 51
. Avg Max
Hits per Hour 12 89
Hits per Day 304 481
Files per Day 265 418
Pages per Day 74 116
Visits per Day 37 54
KBytes per Day 3779 6069
Hits by Response Code
Code 200 - OK 8232
Code 206 - Partial Content 8
Code 304 - Not Modified 254
Code 404 - Not Found 945

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 424 4.49% 359 4.36% 95 4.12% 52 4.47% 52 5.47% 5169 4.41%
2 378 4.00% 338 4.11% 96 4.16% 54 4.64% 62 6.52% 4816 4.11%
3 346 3.67% 311 3.78% 94 4.07% 48 4.12% 50 5.26% 4300 3.67%
4 200 2.12% 164 1.99% 58 2.51% 24 2.06% 26 2.73% 2201 1.88%
5 147 1.56% 122 1.48% 39 1.69% 25 2.15% 29 3.05% 1708 1.46%
6 374 3.96% 336 4.08% 80 3.47% 37 3.18% 46 4.84% 4909 4.19%
7 481 5.10% 418 5.08% 106 4.59% 40 3.44% 42 4.42% 6069 5.18%
8 477 5.05% 416 5.05% 116 5.03% 51 4.38% 57 5.99% 5841 4.99%
9 365 3.87% 308 3.74% 75 3.25% 38 3.26% 40 4.21% 4499 3.84%
10 389 4.12% 309 3.75% 96 4.16% 43 3.69% 52 5.47% 4413 3.77%
11 271 2.87% 240 2.92% 60 2.60% 33 2.84% 34 3.58% 3457 2.95%
12 291 3.08% 264 3.21% 63 2.73% 31 2.66% 33 3.47% 3875 3.31%
13 363 3.85% 294 3.57% 82 3.55% 43 3.69% 53 5.57% 4261 3.64%
14 316 3.35% 285 3.46% 81 3.51% 41 3.52% 48 5.05% 4042 3.45%
15 293 3.10% 258 3.13% 72 3.12% 37 3.18% 46 4.84% 3737 3.19%
16 171 1.81% 149 1.81% 47 2.04% 29 2.49% 28 2.94% 2083 1.78%
17 277 2.93% 233 2.83% 61 2.64% 33 2.84% 37 3.89% 3351 2.86%
18 289 3.06% 262 3.18% 80 3.47% 43 3.69% 43 4.52% 3633 3.10%
19 143 1.51% 128 1.55% 38 1.65% 20 1.72% 21 2.21% 1831 1.56%
20 323 3.42% 287 3.49% 76 3.29% 38 3.26% 42 4.42% 4091 3.49%
21 329 3.49% 293 3.56% 65 2.82% 37 3.18% 48 5.05% 4271 3.65%
22 199 2.11% 161 1.96% 50 2.17% 26 2.23% 32 3.36% 2329 1.99%
23 396 4.20% 349 4.24% 98 4.25% 45 3.87% 44 4.63% 5040 4.30%
24 281 2.98% 249 3.02% 78 3.38% 40 3.44% 41 4.31% 3466 2.96%
25 372 3.94% 341 4.14% 86 3.73% 43 3.69% 60 6.31% 4931 4.21%
26 239 2.53% 211 2.56% 67 2.90% 34 2.92% 34 3.58% 2997 2.56%
27 225 2.38% 194 2.36% 63 2.73% 33 2.84% 31 3.26% 2761 2.36%
28 343 3.63% 305 3.71% 83 3.60% 41 3.52% 41 4.31% 4404 3.76%
29 289 3.06% 253 3.07% 82 3.55% 41 3.52% 38 4.00% 3133 2.67%
30 235 2.49% 207 2.51% 59 2.56% 32 2.75% 33 3.47% 2948 2.52%
31 213 2.26% 188 2.28% 62 2.69% 33 2.84% 32 3.36% 2594 2.21%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 1.77% 4 146 1.77% 1 40 1.73% 68 2113 1.80%
1 8 257 2.72% 7 231 2.81% 2 64 2.77% 98 3041 2.60%
2 3 123 1.30% 3 105 1.28% 1 32 1.39% 47 1470 1.25%
3 2 89 0.94% 2 76 0.92% 1 34 1.47% 25 786 0.67%
4 3 95 1.01% 2 63 0.77% 0 24 1.04% 28 856 0.73%
5 8 249 2.64% 6 214 2.60% 2 68 2.95% 98 3023 2.58%
6 9 293 3.10% 7 237 2.88% 2 69 2.99% 108 3362 2.87%
7 9 292 3.09% 8 252 3.06% 2 74 3.21% 116 3582 3.06%
8 14 453 4.80% 12 387 4.70% 3 112 4.85% 179 5564 4.75%
9 14 459 4.86% 13 404 4.91% 4 129 5.59% 183 5676 4.84%
10 19 607 6.43% 17 538 6.54% 4 133 5.76% 248 7698 6.57%
11 18 586 6.21% 17 528 6.41% 5 157 6.80% 239 7414 6.33%
12 21 668 7.08% 19 602 7.31% 5 158 6.85% 277 8597 7.34%
13 18 569 6.03% 16 503 6.11% 4 139 6.02% 233 7216 6.16%
14 23 718 7.61% 20 621 7.54% 5 176 7.63% 288 8917 7.61%
15 13 430 4.56% 12 379 4.60% 3 109 4.72% 175 5430 4.63%
16 17 533 5.65% 15 485 5.89% 4 125 5.42% 225 6983 5.96%
17 11 344 3.64% 9 284 3.45% 2 84 3.64% 131 4056 3.46%
18 15 488 5.17% 13 418 5.08% 3 110 4.77% 197 6106 5.21%
19 19 595 6.30% 16 520 6.32% 4 136 5.89% 243 7546 6.44%
20 16 523 5.54% 15 466 5.66% 3 120 5.20% 217 6720 5.74%
21 12 383 4.06% 10 321 3.90% 2 82 3.55% 150 4640 3.96%
22 9 301 3.19% 8 269 3.27% 2 81 3.51% 122 3780 3.23%
23 7 217 2.30% 5 183 2.22% 1 52 2.25% 84 2590 2.21%

Top 4 of 16 Total URLs
# Hits KBytes URL
1 1007 10.67% 3768 3.22% /
2 590 6.25% 5675 4.84% /inventory.htm
3 550 5.83% 3484 2.97% /products.htm
4 161 1.71% 733 0.63% /contactus.htm

Top 4 of 16 Total URLs By KBytes
# Hits KBytes URL
1 590 6.25% 5675 4.84% /inventory.htm
2 1007 10.67% 3768 3.22% /
3 550 5.83% 3484 2.97% /products.htm
4 161 1.71% 733 0.63% /contactus.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1007 10.67% 1502 72.07% /
2 590 6.25% 348 16.70% /inventory.htm
3 550 5.83% 176 8.45% /products.htm
4 161 1.71% 58 2.78% /contactus.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1007 10.67% 688 37.01% /
2 590 6.25% 642 34.53% /inventory.htm
3 550 5.83% 391 21.03% /products.htm
4 161 1.71% 138 7.42% /contactus.htm

Top 60 of 951 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 10.85% 929 11.29% 13681 11.68% 82 7.04% comcast.net
2 780 8.26% 681 8.27% 10065 8.59% 53 4.55% verizon.net
3 641 6.79% 569 6.91% 8314 7.10% 62 5.33% rr.com
4 284 3.01% 241 2.93% 3593 3.07% 21 1.80% cox.net
5 281 2.98% 242 2.94% 3626 3.10% 32 2.75% sbcglobal.net
6 260 2.75% 239 2.90% 3440 2.94% 28 2.41% bellsouth.net
7 237 2.51% 206 2.50% 3049 2.60% 19 1.63% *.pacbell.net
8 210 2.22% 191 2.32% 2818 2.40% 23 1.98% charter.com
9 205 2.17% 202 2.45% 2545 2.17% 36 3.09% *.aol.com
10 183 1.94% 160 1.94% 2328 1.99% 22 1.89% qwest.net
11 115 1.22% 100 1.21% 1470 1.25% 14 1.20% optonline.net
12 108 1.14% 99 1.20% 1484 1.27% 9 0.77% net.au
13 98 1.04% 53 0.64% 327 0.28% 44 3.78% yahoo.net
14 91 0.96% 91 1.11% 1346 1.15% 4 0.34% static-68-236-184-146.ny325.east.verizon.net
15 89 0.94% 81 0.98% 1224 1.04% 9 0.77% swbell.net
16 84 0.89% 79 0.96% 1172 1.00% 7 0.60% comcastbusiness.net
17 80 0.85% 72 0.87% 1028 0.88% 9 0.77% embarqhsd.net
18 73 0.77% 69 0.84% 521 0.44% 9 0.77% bell.ca
19 68 0.72% 62 0.75% 889 0.76% 6 0.52% mchsi.com
20 63 0.67% 56 0.68% 843 0.72% 6 0.52% rogers.com
21 62 0.66% 43 0.52% 642 0.55% 3 0.26% net.my
22 57 0.60% 57 0.69% 230 0.20% 56 4.81% as13448.com
23 56 0.59% 33 0.40% 464 0.40% 3 0.26% ksandco.com
24 56 0.59% 33 0.40% 464 0.40% 3 0.26% wg.ksandco.com
25 48 0.51% 45 0.55% 677 0.58% 5 0.43% co.uk
26 48 0.51% 18 0.22% 272 0.23% 2 0.17% pool-70-21-210-251.nwrk.east.verizon.net
27 47 0.50% 12 0.15% 90 0.08% 22 1.89% msn.com
28 47 0.50% 44 0.53% 657 0.56% 3 0.26% suddenlink.net
29 44 0.47% 30 0.36% 411 0.35% 3 0.26% direcpc.com
30 43 0.46% 38 0.46% 518 0.44% 6 0.52% sonic.net
31 43 0.46% 40 0.49% 576 0.49% 6 0.52% spcsdns.net
32 43 0.46% 38 0.46% 562 0.48% 4 0.34% windstream.net
33 42 0.44% 33 0.40% 475 0.41% 1 0.09% ip24-255-41-209.tc.ph.cox.net
34 41 0.43% 37 0.45% 508 0.43% 5 0.43% 75-101-6-2.dedicated.static.sonic.net
35 41 0.43% 31 0.38% 456 0.39% 2 0.17% c-67-167-115-67.hsd1.il.comcast.net
36 41 0.43% 36 0.44% 525 0.45% 4 0.34% surewest.net
37 40 0.42% 35 0.43% 510 0.44% 5 0.43% com.au
38 39 0.41% 37 0.45% 578 0.49% 1 0.09% c-24-147-86-225.hsd1.ma.comcast.net
39 37 0.39% 33 0.40% 500 0.43% 4 0.34% covad.net
40 37 0.39% 7 0.09% 43 0.04% 15 1.29% googlebot.com
41 36 0.38% 26 0.32% 420 0.36% 1 0.09% 213.42.23.70
42 36 0.38% 29 0.35% 423 0.36% 2 0.17% centurytel.net
43 36 0.38% 32 0.39% 458 0.39% 3 0.26% ntl.com
44 35 0.37% 33 0.40% 470 0.40% 2 0.17% adsl-074-170-200-088.sip.btr.bellsouth.net
45 34 0.36% 31 0.38% 454 0.39% 2 0.17% *.earthlink.net
46 34 0.36% 16 0.19% 234 0.20% 1 0.09% 154.198.208.218.cbj02-home.tm.net.my
47 34 0.36% 32 0.39% 470 0.40% 2 0.17% frontiernet.net
48 34 0.36% 31 0.38% 454 0.39% 2 0.17% user-0c2iamq.cable.earthlink.net
49 33 0.35% 31 0.38% 443 0.38% 3 0.26% ameritech.net
50 33 0.35% 19 0.23% 271 0.23% 2 0.17% ip70-171-69-69.no.no.cox.net
51 32 0.34% 16 0.19% 231 0.20% 2 0.17% adsl-69-105-11-230.dsl.chic01.pacbell.net
52 32 0.34% 31 0.38% 466 0.40% 2 0.17% cableone.net
53 32 0.34% 18 0.22% 280 0.24% 2 0.17% dhcp-0-f-ea-2d-ff-25.cpe.mountaincable.net
54 32 0.34% 18 0.22% 280 0.24% 2 0.17% mountaincable.net
55 32 0.34% 32 0.39% 458 0.39% 2 0.17% net.pe
56 32 0.34% 27 0.33% 409 0.35% 2 0.17% ptd.net
57 32 0.34% 30 0.36% 449 0.38% 2 0.17% static-70-20-254-230.phil.east.verizon.net
58 31 0.33% 29 0.35% 438 0.37% 2 0.17% 76-14-2-140.sf-cable.astound.net
59 31 0.33% 29 0.35% 439 0.37% 2 0.17% af.mil
60 31 0.33% 29 0.35% 438 0.37% 2 0.17% astound.net
View All Sites

Top 30 of 951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1024 10.85% 929 11.29% 13681 11.68% 82 7.04% comcast.net
2 780 8.26% 681 8.27% 10065 8.59% 53 4.55% verizon.net
3 641 6.79% 569 6.91% 8314 7.10% 62 5.33% rr.com
4 281 2.98% 242 2.94% 3626 3.10% 32 2.75% sbcglobal.net
5 284 3.01% 241 2.93% 3593 3.07% 21 1.80% cox.net
6 260 2.75% 239 2.90% 3440 2.94% 28 2.41% bellsouth.net
7 237 2.51% 206 2.50% 3049 2.60% 19 1.63% *.pacbell.net
8 210 2.22% 191 2.32% 2818 2.40% 23 1.98% charter.com
9 205 2.17% 202 2.45% 2545 2.17% 36 3.09% *.aol.com
10 183 1.94% 160 1.94% 2328 1.99% 22 1.89% qwest.net
11 108 1.14% 99 1.20% 1484 1.27% 9 0.77% net.au
12 115 1.22% 100 1.21% 1470 1.25% 14 1.20% optonline.net
13 91 0.96% 91 1.11% 1346 1.15% 4 0.34% static-68-236-184-146.ny325.east.verizon.net
14 89 0.94% 81 0.98% 1224 1.04% 9 0.77% swbell.net
15 84 0.89% 79 0.96% 1172 1.00% 7 0.60% comcastbusiness.net
16 80 0.85% 72 0.87% 1028 0.88% 9 0.77% embarqhsd.net
17 68 0.72% 62 0.75% 889 0.76% 6 0.52% mchsi.com
18 63 0.67% 56 0.68% 843 0.72% 6 0.52% rogers.com
19 48 0.51% 45 0.55% 677 0.58% 5 0.43% co.uk
20 47 0.50% 44 0.53% 657 0.56% 3 0.26% suddenlink.net
21 62 0.66% 43 0.52% 642 0.55% 3 0.26% net.my
22 39 0.41% 37 0.45% 578 0.49% 1 0.09% c-24-147-86-225.hsd1.ma.comcast.net
23 43 0.46% 40 0.49% 576 0.49% 6 0.52% spcsdns.net
24 43 0.46% 38 0.46% 562 0.48% 4 0.34% windstream.net
25 41 0.43% 36 0.44% 525 0.45% 4 0.34% surewest.net
26 73 0.77% 69 0.84% 521 0.44% 9 0.77% bell.ca
27 43 0.46% 38 0.46% 518 0.44% 6 0.52% sonic.net
28 40 0.42% 35 0.43% 510 0.44% 5 0.43% com.au
29 41 0.43% 37 0.45% 508 0.43% 5 0.43% 75-101-6-2.dedicated.static.sonic.net
30 37 0.39% 33 0.40% 500 0.43% 4 0.34% covad.net

Top 60 of 94 Total Referrers
# Hits Referrer
1 1550 16.42% - (Direct Request)
2 448 4.75% Google
3 433 4.59% http://www.google.com/search
4 93 0.99% Yahoo!
5 77 0.82% http://search.yahoo.com/search
6 51 0.54% http://search.msn.com/results.aspx
7 34 0.36% http://search.live.com/results.aspx
8 15 0.16% http://www.google.ca/search
9 11 0.12% WebCrawler
10 11 0.12% http://209.85.135.104/translate_c
11 10 0.11% http://www.google.com.au/search
12 8 0.08% http://www.google.co.th/search
13 8 0.08% http://www.google.com/custom
14 7 0.07% http://www.google.co.uk/search
15 6 0.06% http://aolsearch.aol.com/aol/search
16 5 0.05% http://aim.search.aol.com/search/search
17 5 0.05% http://ca.search.yahoo.com/search
18 5 0.05% http://www.webcrawler.com/webcrawler200/ws/results/Web/Soft Serve Machines/1/302349/RightNav/Relevance/zoom
19 4 0.04% http://my.att.net/s/s.dll
20 4 0.04% http://myhealthcare.com
21 4 0.04% http://www.cgl.uwaterloo.ca/~smann/IceCream/l-equipment.html
22 4 0.04% http://www.google.com.br/search
23 4 0.04% http://www.webcrawler.com/webcrawler201/ws/results/Web/Used Soft Serve Machines/1/302349/RightNav/Relevance/zoom
24 4 0.04% http://www.whois.sc/
25 3 0.03% http://rds.yahoo.com/_ylt
26 3 0.03% http://search.msn.com/images/results.aspx
27 3 0.03% http://www.google.co.nz/search
28 2 0.02% http://images.google.com/imgres
29 2 0.02% http://search.aol.com/aol/search
30 2 0.02% http://search.msn.com/results.asp
31 2 0.02% http://search.yahoo.com/bin/search
32 2 0.02% http://search3.info.com/Soft Serve Machine
33 2 0.02% http://uk.search.yahoo.com/search
34 2 0.02% http://www.google.co.id/search
35 2 0.02% http://www.google.co.za/search
36 2 0.02% http://www.google.com.pe/search
37 2 0.02% http://www.google.com/hws/search
38 2 0.02% http://www.sitidi.net
39 1 0.01% http://64.233.167.99/m/gn/ib
40 1 0.01% http://64.233.179.104/translate_c
41 1 0.01% http://america.google.com/search
42 1 0.01% http://aolsearch.aol.co.uk/aol/imageDetails
43 1 0.01% http://aolsearch.aol.co.uk/aol/search
44 1 0.01% http://aolsearcht.aol.com/aol/search
45 1 0.01% http://aolsearcht10.search.aol.com/aol/search
46 1 0.01% http://as.starware.com/dp/search
47 1 0.01% http://images.google.com.pe/imgres
48 1 0.01% http://images.google.fr/imgres
49 1 0.01% http://livesearch.msn.co.kr/results.aspx
50 1 0.01% http://mobrender.com/proxy.aspx
51 1 0.01% http://ph.search.yahoo.com/search
52 1 0.01% http://search.alot.com/web
53 1 0.01% http://search.juno.com/search
54 1 0.01% http://search.prodigy.msn.com/results.aspx
55 1 0.01% http://search.winamp.com/search/search
56 1 0.01% http://translate.google.com/translate
57 1 0.01% http://translate.google.fr/translate
58 1 0.01% http://us.f431.mail.yahoo.com/ym/ShowLetter
59 1 0.01% http://us.mg1.mail.yahoo.com/dc/launch
60 1 0.01% http://us.yhs.search.yahoo.com/avg/search
View All Referrers

Top 40 of 176 Total Search Strings
# Hits Search String
1 150 26.88% soft serve machine
2 110 19.71% soft serve machines
3 47 8.42% soft serve
4 12 2.15% used soft serve machines
5 7 1.25% home soft serve machine
6 7 1.25% slushie machines
7 7 1.25% used soft serve
8 7 1.25% used soft serve machine
9 6 1.08% home soft serve
10 6 1.08% softserve
11 5 0.90% SOFT SERVE MACHINES
12 5 0.90% softserve machines
13 4 0.72% SOFT SERVE
14 4 0.72% Soft Serve Machines
15 3 0.54% Soft Serve machines
16 3 0.54% taylor 794 soft serve
17 3 0.54% used taylor soft serve
18 2 0.36% Soft Serve Machine
19 2 0.36% Soft serve machines.
20 2 0.36% countertop soft serve machine
21 2 0.36% saniserve 407
22 2 0.36% soft serv
23 2 0.36% soft serve machines used
24 2 0.36% taylor 142 soft serve
25 2 0.36% taylor 168 soft serve
26 2 0.36% taylor model 142
27 2 0.36% taylor model 336
28 2 0.36% taylor soft serve
29 2 0.36% taylor soft serve used
30 2 0.36% used taylor soft serve machine
31 1 0.18% 30tn-cab
32 1 0.18% 336 soft serve
33 1 0.18% 336 used taylor machines
34 1 0.18% 601 used saniserv
35 1 0.18% 8756 taylor machine
36 1 0.18% Model 142 taylor
37 1 0.18% Model 794 Soft Serve Freezer
38 1 0.18% REMANUFACTURED SOFT SERVE MACHINES
39 1 0.18% SF144 STOELTING PRICE LIST
40 1 0.18% SOFT SERVE MACHINE
View All Search Strings

Top 30 of 51 Total User Agents
# Hits User Agent
1 4127 43.72% MSIE 7.0
2 2479 26.26% Mozilla/5.0
3 2244 23.77% MSIE 6.0
4 69 0.73% Yahoo! Slurp
5 65 0.69% Google Desktop)"
6 62 0.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 37 0.39% Mozilla/4.0 (compatible;)
8 37 0.39% Opera/9.50
9 31 0.33% Googlebot/2.1
10 28 0.30% Ask Jeeves/Teoma
11 19 0.20% NaverBot/1.0
12 14 0.15% MSIE 8.0
13 14 0.15% Yahoo! Slurp China
14 14 0.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 10 0.11% Mozilla/4.0"
16 10 0.11% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
17 9 0.10% Googlebot-Image/1.0
18 8 0.08% CFNetwork/330
19 8 0.08% Gigabot/3.0 (http://www.gigablast.com/spider.html)
20 8 0.08% SurveyBot/2.3 (Whois Source)
21 8 0.08% Yahoo! Slurp/3.0
22 8 0.08% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
23 7 0.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
24 7 0.07% OpenWeb 5.6.1.3-03) Opera 8.54"
25 7 0.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
26 6 0.06% Charlotte/1.1
27 6 0.06% panscient.com
28 5 0.05% MSIE 5.0
29 5 0.05% WebDataCentreBot/1.0
30 4 0.04% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberp
View All User Agents

Usage by Country for July 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4927 52.20% 4330 52.60% 62870 53.66% Network
2 2104 22.29% 1786 21.70% 24537 20.94% US Commercial
3 1514 16.04% 1328 16.13% 18604 15.88% Unresolved/Unknown
4 148 1.57% 134 1.63% 1995 1.70% Australia
5 114 1.21% 100 1.21% 959 0.82% Canada
6 94 1.00% 89 1.08% 1335 1.14% Non-Profit Organization
7 62 0.66% 54 0.66% 807 0.69% US Educational
8 62 0.66% 43 0.52% 642 0.55% Malaysia
9 49 0.52% 48 0.58% 717 0.61% United States
10 48 0.51% 45 0.55% 677 0.58% United Kingdom
11 32 0.34% 32 0.39% 458 0.39% Peru
12 31 0.33% 29 0.35% 439 0.37% US Military
13 31 0.33% 28 0.34% 418 0.36% Indonesia
14 30 0.32% 29 0.35% 438 0.37% US Government
15 30 0.32% 27 0.33% 398 0.34% Mexico
16 30 0.32% 30 0.36% 443 0.38% Thailand
17 24 0.25% 22 0.27% 285 0.24% Brazil
18 17 0.18% 16 0.19% 229 0.20% Honduras
19 16 0.17% 15 0.18% 225 0.19% France
20 16 0.17% 15 0.18% 224 0.19% Samoa
21 15 0.16% 10 0.12% 155 0.13% Ireland
22 9 0.10% 6 0.07% 93 0.08% New Zealand (Aotearoa)
23 6 0.06% 3 0.04% 13 0.01% Seychelles
24 5 0.05% 5 0.06% 30 0.03% Germany
25 5 0.05% 5 0.06% 30 0.03% Russian Federation
26 4 0.04% 0 0.00% 1 0.00% China
27 4 0.04% 2 0.02% 31 0.03% Turkey
28 4 0.04% 3 0.04% 36 0.03% South Africa
29 3 0.03% 2 0.02% 31 0.03% Netherlands Antilles
30 3 0.03% 2 0.02% 31 0.03% Italy


Generated by Webalizer Version 2.01 Omnis Network, LLC